Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0499 | 1.0500 | 0.9 | 16:52:28 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 16:52:28 | |
USDJPY | 153.78 | 153.80 | 2.3 | 16:52:28 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 16:52:28 | |
AUDUSD | 0.6325 | 0.6326 | 1.5 | 16:52:28 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:52:28 | |
USDCAD | 1.4305 | 1.4307 | 1.9 | 16:52:28 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:52:28 | |
EURJPY | 161.46 | 161.48 | 2.0 | 16:52:28 | |
EURCHF | 0.9379 | 0.9382 | 2.1 | 16:52:28 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 16:52:28 | |
EURNZD | 1.8305 | 1.8309 | 3.3 | 16:52:28 | |
EURCAD | 1.5019 | 1.5021 | 2.2 | 16:52:28 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 16:52:28 | |
GBPCHF | 1.1350 | 1.1352 | 1.7 | 16:52:28 | |
GBPAUD | 2.0086 | 2.0088 | 2.6 | 16:52:28 | |
GBPNZD | 2.2152 | 2.2155 | 2.7 | 16:52:28 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 16:52:28 | |
CHFJPY | 172.13 | 172.15 | 2.5 | 16:52:28 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 16:52:28 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:52:28 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 16:52:28 | |
AUDCAD | 0.9047 | 0.9050 | 2.4 | 16:52:28 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:52:28 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:52:28 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 16:52:28 | |
CADJPY | 107.49 | 107.52 | 2.6 | 16:52:28 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:52:28 | |
XAGUSD | 30.25 | 30.29 | 3.2 | 16:52:28 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 16:52:28 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:52:28 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:52:28 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 16:52:28 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 16:52:28 | |
AUS200 | 8,338 | 8,343 | 5.3 | 16:52:28 | |
UK100 | 8,215 | 8,218 | 3.0 | 16:52:28 | |
FRA40 | 7,402 | 7,406 | 4.3 | 16:52:28 | |
GER40 | 20,323 | 20,327 | 3.9 | 16:52:28 | |
GER40.Daily | 20,323 | 20,327 | 3.7 | 16:52:28 | |
ESP35 | 11,641 | 11,659 | 18.9 | 16:52:28 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 16:52:28 | |
US30 | 43,734 | 43,740 | 5.3 | 16:52:28 | |
US30.Daily | 43,735 | 43,740 | 5.1 | 16:52:28 | |
ADS.XE | 240.68 | 240.92 | 24.0 | 16:52:28 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 16:52:28 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:52:28 | |
BMW.XE | 78.31 | 78.53 | 22.6 | 16:52:28 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 16:52:28 | |
JD.NAS | 37.1 | 37.3 | 2.2 | 16:52:28 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 16:52:28 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 16:52:28 | |
MC.EPA | 636.8 | 636.9 | 1.6 | 16:52:28 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 16:52:28 | |
NAS100 | 22,044 | 22,047 | 3.2 | 16:52:28 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 16:52:28 | |
SAN.BM | 4.434 | 4.620 | 186.2 | 16:52:28 | |
SIE.XE | 194.87 | 195.09 | 22.6 | 16:52:28 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:52:28 | |
V.NYSE | 319.2 | 319.5 | 3.0 | 16:52:28 | |
VNA.XE | 29.60 | 29.79 | 19.6 | 16:52:28 | |
AIR.EPA | 159.8 | 160.0 | 2.1 | 16:52:28 | |
AMD.NAS | 125.1 | 125.4 | 2.5 | 16:52:28 | |
AZN.LSE | 103.8 | 104.0 | 1.8 | 16:52:28 | |
BA.NYSE | 173.5 | 173.8 | 3.4 | 16:52:28 | |
BBVA.BM | 9.491 | 9.681 | 189.2 | 16:52:28 | |
BNP.EPA | 58.47 | 58.66 | 19.6 | 16:52:28 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 16:52:28 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 16:52:28 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:52:28 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:52:28 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 16:52:28 | |
GE.NYSE | 165.7 | 166.0 | 3.2 | 16:52:28 | |
GS.NYSE | 575.8 | 576.3 | 4.8 | 16:52:28 | |
HD.NYSE | 406.2 | 406.7 | 4.5 | 16:52:28 | |
HON.NAS | 233.5 | 233.9 | 3.4 | 16:52:28 | |
ISP.MIL | 3.807 | 3.993 | 185.7 | 16:52:28 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 16:52:28 | |
MA.NYSE | 530.5 | 531.1 | 5.7 | 16:52:28 | |
MS.NYSE | 127.8 | 128.1 | 2.5 | 16:52:28 | |
PEP.NAS | 155.0 | 155.3 | 2.9 | 16:52:28 | |
PG.NYSE | 169.2 | 169.4 | 2.7 | 16:52:28 | |
PM.NYSE | 125.0 | 125.3 | 2.7 | 16:52:28 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 16:52:28 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 16:52:28 | |
TXN.NAS | 190.0 | 190.3 | 3.0 | 16:52:28 | |
UCG.MIL | 38.69 | 38.88 | 19.1 | 16:52:28 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 16:52:28 | |
VOW3.XE | 87.45 | 87.67 | 22.0 | 16:52:28 | |
VZ.NYSE | 40.7 | 40.9 | 2.2 | 16:52:28 | |
ABNB.NAS | 131.5 | 131.8 | 2.8 | 16:52:28 | |
ABT.NYSE | 113.4 | 113.6 | 2.6 | 16:52:28 | |
ACN.NYSE | 356.9 | 357.4 | 4.8 | 16:52:28 | |
ADBE.NAS | 453.2 | 453.9 | 6.9 | 16:52:28 | |
AMZN.NAS | 230.0 | 230.3 | 2.4 | 16:52:28 | |
ASML.EAS | 718.68 | 718.92 | 24.0 | 16:52:28 | |
AVGO.NAS | 237.1 | 237.5 | 3.4 | 16:52:28 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 16:52:28 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:52:28 | |
BARC.LSE | 2.588 | 2.746 | 158.0 | 16:52:28 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 16:52:28 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:52:28 | |
BKNG.NAS | 5,130.3 | 5,140.8 | 104.6 | 16:52:28 | |
BLK.NYSE | 1,048.5 | 1,050.8 | 22.2 | 16:52:28 | |
BMY.NYSE | 58.2 | 58.4 | 2.2 | 16:52:28 | |
CAT.NYSE | 380.0 | 380.3 | 3.4 | 16:52:28 | |
COP.NYSE | 98.1 | 98.4 | 2.4 | 16:52:28 | |
COST.NAS | 976.1 | 977.0 | 9.0 | 16:52:28 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 16:52:28 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:52:28 | |
CVS.NYSE | 45.9 | 46.2 | 2.3 | 16:52:28 | |
CVX.NYSE | 147.8 | 148.0 | 2.4 | 16:52:28 | |
DHR.NYSE | 231.5 | 232.0 | 4.3 | 16:52:28 | |
DIS.NYSE | 114.8 | 115.1 | 2.5 | 16:52:28 | |
ENEL.MIL | 6.805 | 6.993 | 187.2 | 16:52:28 | |
HEIA.EAS | 69.73 | 69.89 | 15.8 | 16:52:28 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 16:52:28 | |
HSBA.LSE | 7.594 | 7.754 | 159.5 | 16:52:28 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 16:52:28 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:52:28 | |
INTU.NAS | 664.3 | 664.6 | 3.0 | 16:52:28 | |
ISRG.NAS | 541.1 | 541.4 | 3.4 | 16:52:28 | |
JNJ.NYSE | 146.2 | 146.4 | 2.6 | 16:52:28 | |
JPM.NYSE | 238.4 | 238.7 | 2.8 | 16:52:28 | |
LIN.NYSE | 430.4 | 430.8 | 3.2 | 16:52:28 | |
LLY.NYSE | 770.5 | 771.3 | 7.8 | 16:52:28 | |
LMT.NYSE | 486.0 | 486.9 | 9.3 | 16:52:28 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:52:28 | |
MCD.NYSE | 296.3 | 296.7 | 3.3 | 16:52:28 | |
MDLZ.NAS | 60.9 | 61.1 | 2.5 | 16:52:28 | |
META.NAS | 620.5 | 620.8 | 3.0 | 16:52:28 | |
MMM.NYSE | 128.7 | 129.0 | 3.1 | 16:52:28 | |
MRK.NYSE | 100.1 | 100.4 | 2.8 | 16:52:28 | |
MSFT.NAS | 448.5 | 448.8 | 2.8 | 16:52:28 | |
NEE.NYSE | 71.8 | 72.0 | 2.1 | 16:52:28 | |
NFLX.NAS | 916.0 | 916.4 | 3.9 | 16:52:28 | |
NKE.NYSE | 78.2 | 78.5 | 2.3 | 16:52:28 | |
NOW.NYSE | 1,103.4 | 1,103.9 | 5.0 | 16:52:28 | |
NVDA.NAS | 134.4 | 134.6 | 1.7 | 16:52:28 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:52:28 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 16:52:28 | |
QCOM.NAS | 159.3 | 159.6 | 3.0 | 16:52:28 | |
RACE.MIL | 414.4 | 414.7 | 3.0 | 16:52:28 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:52:28 | |
SAP.NYSE | 252.8 | 253.2 | 3.3 | 16:52:28 | |
SBUX.NAS | 92.0 | 92.3 | 2.5 | 16:52:28 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 16:52:28 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 16:52:28 | |
TMO.NYSE | 526.3 | 527.7 | 13.8 | 16:52:28 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 16:52:28 | |
TSLA.NAS | 468.5 | 468.9 | 4.3 | 16:52:28 | |
ULVR.LSE | 46.09 | 46.26 | 16.8 | 16:52:28 | |
UNH.NYSE | 499.6 | 500.6 | 9.6 | 16:52:28 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:52:28 | |
UPS.NYSE | 126.7 | 127.0 | 3.3 | 16:52:28 | |
WFC.NYSE | 71.0 | 71.2 | 2.1 | 16:52:28 | |
WMT.NYSE | 95.2 | 95.4 | 2.2 | 16:52:28 | |
XOM.NYSE | 108.1 | 108.4 | 2.3 | 16:52:28 | |
ABBV.NYSE | 174.7 | 175.0 | 3.6 | 16:52:28 | |
AMD.Daily | 125.2 | 125.4 | 2.0 | 16:52:28 | |
BABA.NYSE | 86.5 | 86.7 | 2.4 | 16:52:28 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:52:28 | |
GOOGL.NAS | 194.6 | 194.9 | 2.6 | 16:52:28 | |
MMM.Daily | 128.7 | 129.0 | 2.6 | 16:52:28 | |
ORCL.NYSE | 168.6 | 168.9 | 3.0 | 16:52:28 | |
SHOP.NYSE | 118.7 | 119.1 | 3.1 | 16:52:28 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:52:28 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 16:52:28 | |
AMZN.Daily | 230.1 | 230.3 | 1.9 | 16:52:28 | |
BABA.Daily | 86.5 | 86.7 | 1.9 | 16:52:28 | |
META.Daily | 620.5 | 620.8 | 3.0 | 16:52:28 | |
MSFT.Daily | 448.5 | 448.7 | 2.3 | 16:52:28 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 16:52:28 | |
NFLX.Daily | 916.0 | 916.4 | 3.9 | 16:52:28 | |
NOKIA.OMXH | 4.219 | 4.406 | 186.7 | 16:52:28 | |
NVDA.Daily | 134.4 | 134.6 | 1.7 | 16:52:28 | |
SHOP.Daily | 118.8 | 119.0 | 2.6 | 16:52:28 | |
TSLA.Daily | 468.5 | 468.9 | 3.8 | 16:52:28 | |
GOOGL.Daily | 194.6 | 194.9 | 2.1 | 16:52:28 | |
NAS100.Daily | 22,044 | 22,047 | 2.6 | 16:52:28 | |
SPX500 | 6,073 | 6,075 | 1.7 | 16:52:28 | |
SPX500.Daily | 6,073 | 6,075 | 1.5 | 16:52:28 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 16:52:28 | |
APTUSD | 12.700 | 12.810 | 109.4 | 16:52:28 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 16:52:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:52:28 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 16:52:28 | |
BNBUSD | 711.8 | 713.0 | 12.6 | 16:52:28 | |
BTCUSD | 104,318 | 104,340 | 2.2 | 16:52:28 | |
DOTUSD | 8.20 | 8.26 | 6.0 | 16:52:28 | |
ETCUSD | 31.46 | 31.53 | 6.5 | 16:52:28 | |
ETHUSD | 3,849 | 3,851 | 1.7 | 16:52:28 | |
EURMXN | 21.089 | 21.094 | 5.5 | 16:52:28 | |
EURZAR | 18.9461 | 18.9531 | 70.0 | 16:52:28 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:52:28 | |
FILUSD | 6.01 | 6.15 | 14.0 | 16:52:28 | |
FTMUSD | 1.225 | 1.234 | 9.1 | 16:52:28 | |
GBPMXN | 25.517 | 25.528 | 11.0 | 16:52:28 | |
GBPZAR | 22.9266 | 22.9356 | 90.0 | 16:52:28 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 16:52:28 | |
ICPUSD | 11.82 | 11.98 | 16.5 | 16:52:28 | |
JPN225 | 39,354 | 39,385 | 3.1 | 16:52:28 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:52:28 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 16:52:28 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 16:52:28 | |
SUIUSD | 4.583 | 4.594 | 11.1 | 16:52:28 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:52:28 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 16:52:28 | |
USDMXN | 20.084 | 20.090 | 6.6 | 16:52:28 | |
USDZAR | 18.0445 | 18.0510 | 65.0 | 16:52:28 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:52:28 | |
XRPUSD | 2.5040 | 2.5067 | 27.8 | 16:52:28 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:52:28 | |
ZECUSD | 53.9 | 54.2 | 3.7 | 16:52:28 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 16:52:28 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:52:28 | |
ATOMUSD | 8.42 | 8.52 | 9.1 | 16:52:28 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 16:52:28 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:52:28 | |
DOGEUSD | 0.3836 | 0.3841 | 5.3 | 16:52:28 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 16:52:28 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 16:52:28 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 16:52:28 | |
NEARUSD | 6.16 | 6.27 | 10.5 | 16:52:28 | |
AAPL.NAS | 251.7 | 251.9 | 2.2 | 16:52:28 | |
AAPL.Daily | 251.7 | 251.9 | 1.7 | 16:52:28 | |
BCHUSD.Daily | 516.9 | 519.1 | 22.4 | 16:52:28 | |
BTCUSD.Daily | 104,319.0 | 104,339.0 | 200.0 | 16:52:28 | |
ETHUSD.Daily | 3,849.4 | 3,850.9 | 14.5 | 16:52:28 | |
JPN225.Daily | 39,358 | 39,381 | 2.3 | 16:52:28 | |
LTCUSD.Daily | 116.4 | 116.7 | 3.5 | 16:52:28 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 16:52:28 | |
XRPUSD.Daily | 2.5015 | 2.5038 | 23.4 | 16:52:28 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 16:52:28 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).