Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0491 | 0.9 | 16:39:06 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 16:39:06 | |
USDJPY | 153.86 | 153.88 | 2.3 | 16:39:06 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 16:39:06 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 16:39:06 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 16:39:06 | |
USDCAD | 1.4312 | 1.4313 | 1.9 | 16:39:06 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 16:39:06 | |
EURJPY | 161.41 | 161.43 | 2.0 | 16:39:06 | |
EURCHF | 0.9375 | 0.9377 | 2.2 | 16:39:06 | |
EURAUD | 1.6589 | 1.6592 | 2.4 | 16:39:06 | |
EURNZD | 1.8290 | 1.8293 | 3.0 | 16:39:06 | |
EURCAD | 1.5014 | 1.5016 | 2.3 | 16:39:06 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 16:39:06 | |
GBPCHF | 1.1347 | 1.1349 | 1.8 | 16:39:06 | |
GBPAUD | 2.0077 | 2.0080 | 2.6 | 16:39:06 | |
GBPNZD | 2.2136 | 2.2138 | 2.5 | 16:39:06 | |
GBPCAD | 1.8170 | 1.8172 | 2.2 | 16:39:06 | |
CHFJPY | 172.15 | 172.18 | 2.5 | 16:39:06 | |
AUDJPY | 97.29 | 97.31 | 2.1 | 16:39:06 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 16:39:06 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 16:39:06 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 16:39:06 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 16:39:06 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 16:39:06 | |
NZDCAD | 0.8207 | 0.8210 | 3.0 | 16:39:06 | |
CADJPY | 107.50 | 107.52 | 2.6 | 16:39:06 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:39:06 | |
XAGUSD | 30.29 | 30.31 | 2.8 | 16:39:06 | |
XAUUSD | 2,639.5 | 2,639.8 | 3.0 | 16:39:06 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 16:39:06 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 16:39:06 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 16:39:06 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 16:39:06 | |
AUS200 | 8,339 | 8,344 | 5.3 | 16:39:06 | |
UK100 | 8,220 | 8,223 | 3.0 | 16:39:06 | |
FRA40 | 7,392 | 7,396 | 4.3 | 16:39:06 | |
GER40 | 20,300 | 20,304 | 3.9 | 16:39:06 | |
GER40.Daily | 20,300 | 20,304 | 3.7 | 16:39:06 | |
ESP35 | 11,621 | 11,640 | 19.9 | 16:39:06 | |
EUSTX50 | 4,966 | 4,969 | 3.1 | 16:39:06 | |
US30 | 43,703 | 43,709 | 5.3 | 16:39:06 | |
US30.Daily | 43,704 | 43,709 | 5.1 | 16:39:06 | |
ADS.XE | 241.03 | 241.27 | 24.0 | 16:39:06 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 16:39:06 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 16:39:06 | |
BMW.XE | 78.23 | 78.45 | 22.6 | 16:39:06 | |
ITX.BM | 50.21 | 50.43 | 22.6 | 16:39:06 | |
JD.NAS | 37.4 | 37.6 | 2.2 | 16:39:06 | |
LI.NAS | 23.0 | 23.2 | 2.2 | 16:39:06 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 16:39:06 | |
MC.EPA | 635.0 | 635.1 | 1.6 | 16:39:06 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 16:39:06 | |
NAS100 | 22,015 | 22,019 | 3.2 | 16:39:06 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 16:39:06 | |
SAN.BM | 4.417 | 4.603 | 186.2 | 16:39:06 | |
SIE.XE | 194.65 | 194.85 | 20.6 | 16:39:06 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 16:39:06 | |
V.NYSE | 318.6 | 318.9 | 3.0 | 16:39:06 | |
VNA.XE | 29.60 | 29.80 | 20.6 | 16:39:06 | |
AIR.EPA | 159.6 | 159.8 | 2.1 | 16:39:06 | |
AMD.NAS | 125.8 | 126.1 | 2.7 | 16:39:06 | |
AZN.LSE | 103.9 | 104.1 | 1.8 | 16:39:06 | |
BA.NYSE | 174.2 | 174.6 | 3.4 | 16:39:06 | |
BBVA.BM | 9.463 | 9.651 | 187.2 | 16:39:06 | |
BNP.EPA | 58.36 | 58.55 | 19.6 | 16:39:06 | |
BX.NYSE | 182.2 | 182.5 | 3.0 | 16:39:06 | |
CABK.BM | 5.075 | 5.263 | 187.2 | 16:39:06 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:39:06 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 16:39:06 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 16:39:06 | |
GE.NYSE | 166.3 | 166.6 | 3.1 | 16:39:06 | |
GS.NYSE | 575.5 | 576.0 | 4.8 | 16:39:06 | |
HD.NYSE | 407.2 | 407.6 | 4.5 | 16:39:06 | |
HON.NAS | 233.3 | 233.7 | 3.4 | 16:39:06 | |
ISP.MIL | 3.803 | 3.989 | 185.7 | 16:39:06 | |
KO.NYSE | 63.0 | 63.3 | 2.2 | 16:39:06 | |
MA.NYSE | 528.7 | 529.2 | 5.7 | 16:39:06 | |
MS.NYSE | 127.6 | 127.9 | 2.9 | 16:39:06 | |
PEP.NAS | 154.8 | 155.1 | 2.7 | 16:39:06 | |
PG.NYSE | 169.3 | 169.6 | 3.0 | 16:39:06 | |
PM.NYSE | 125.2 | 125.5 | 3.0 | 16:39:06 | |
RMS.EPA | 2,308.38 | 2,308.62 | 24.0 | 16:39:06 | |
TTE.EPA | 52.0 | 52.3 | 2.1 | 16:39:06 | |
TXN.NAS | 190.2 | 190.5 | 3.0 | 16:39:06 | |
UCG.MIL | 38.63 | 38.83 | 19.6 | 16:39:06 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 16:39:06 | |
VOW3.XE | 87.28 | 87.50 | 22.0 | 16:39:06 | |
VZ.NYSE | 40.9 | 41.1 | 2.3 | 16:39:06 | |
ABNB.NAS | 132.0 | 132.3 | 2.9 | 16:39:06 | |
ABT.NYSE | 113.3 | 113.5 | 2.5 | 16:39:06 | |
ACN.NYSE | 358.7 | 359.2 | 4.8 | 16:39:06 | |
ADBE.NAS | 450.0 | 451.1 | 10.2 | 16:39:06 | |
AMZN.NAS | 229.7 | 229.9 | 2.6 | 16:39:06 | |
ASML.EAS | 715.46 | 715.64 | 17.5 | 16:39:06 | |
AVGO.NAS | 235.7 | 236.1 | 3.6 | 16:39:06 | |
AXP.NYSE | 301.1 | 301.4 | 3.0 | 16:39:06 | |
BAC.NYSE | 45.0 | 45.2 | 2.1 | 16:39:06 | |
BARC.LSE | 2.589 | 2.747 | 158.0 | 16:39:06 | |
BATS.LSE | 29.37 | 29.55 | 17.8 | 16:39:06 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 16:39:06 | |
BKNG.NAS | 5,165.7 | 5,176.2 | 104.6 | 16:39:06 | |
BLK.NYSE | 1,050.9 | 1,053.1 | 22.2 | 16:39:06 | |
BMY.NYSE | 58.1 | 58.3 | 2.7 | 16:39:06 | |
CAT.NYSE | 380.4 | 380.8 | 3.4 | 16:39:06 | |
COP.NYSE | 98.3 | 98.6 | 2.8 | 16:39:06 | |
COST.NAS | 976.5 | 977.4 | 9.0 | 16:39:06 | |
CRM.NYSE | 347.6 | 347.9 | 3.0 | 16:39:06 | |
CSCO.NAS | 58.3 | 58.5 | 2.2 | 16:39:06 | |
CVS.NYSE | 45.5 | 45.7 | 2.5 | 16:39:06 | |
CVX.NYSE | 148.4 | 148.6 | 2.8 | 16:39:06 | |
DHR.NYSE | 231.9 | 232.4 | 5.1 | 16:39:06 | |
DIS.NYSE | 114.7 | 115.0 | 2.8 | 16:39:06 | |
ENEL.MIL | 6.797 | 6.984 | 186.2 | 16:39:06 | |
HEIA.EAS | 69.84 | 70.00 | 15.8 | 16:39:06 | |
HMC.NYSE | 24.4 | 24.6 | 2.3 | 16:39:06 | |
HSBA.LSE | 7.602 | 7.761 | 158.5 | 16:39:06 | |
IBM.NYSE | 228.5 | 228.8 | 3.3 | 16:39:06 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:39:06 | |
INTU.NAS | 668.6 | 668.9 | 3.0 | 16:39:06 | |
ISRG.NAS | 542.9 | 543.3 | 3.4 | 16:39:06 | |
JNJ.NYSE | 146.4 | 146.6 | 2.7 | 16:39:06 | |
JPM.NYSE | 238.0 | 238.3 | 2.8 | 16:39:06 | |
LIN.NYSE | 429.3 | 429.6 | 3.2 | 16:39:06 | |
LLY.NYSE | 773.3 | 774.1 | 7.8 | 16:39:06 | |
LMT.NYSE | 488.7 | 489.6 | 9.3 | 16:39:06 | |
LSEG.LSE | 114.8 | 115.0 | 2.6 | 16:39:06 | |
MCD.NYSE | 296.4 | 296.7 | 3.3 | 16:39:06 | |
MDLZ.NAS | 60.5 | 60.8 | 2.3 | 16:39:06 | |
META.NAS | 617.7 | 618.0 | 3.0 | 16:39:06 | |
MMM.NYSE | 128.8 | 129.1 | 3.4 | 16:39:06 | |
MRK.NYSE | 101.0 | 101.3 | 2.7 | 16:39:06 | |
MSFT.NAS | 447.9 | 448.2 | 3.0 | 16:39:06 | |
NEE.NYSE | 71.8 | 72.1 | 2.5 | 16:39:06 | |
NFLX.NAS | 912.7 | 913.1 | 3.9 | 16:39:06 | |
NKE.NYSE | 78.3 | 78.5 | 2.6 | 16:39:06 | |
NOW.NYSE | 1,102.7 | 1,103.2 | 5.0 | 16:39:06 | |
NVDA.NAS | 135.0 | 135.2 | 1.7 | 16:39:06 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:39:06 | |
PYPL.NAS | 90.3 | 90.5 | 2.4 | 16:39:06 | |
QCOM.NAS | 159.4 | 159.7 | 3.0 | 16:39:06 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 16:39:06 | |
RTX.NYSE | 116.8 | 117.1 | 2.2 | 16:39:06 | |
SAP.NYSE | 252.3 | 252.6 | 2.9 | 16:39:06 | |
SBUX.NAS | 91.9 | 92.1 | 2.5 | 16:39:06 | |
SHEL.LSE | 24.3 | 24.4 | 1.6 | 16:39:06 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 16:39:06 | |
TMO.NYSE | 527.7 | 529.1 | 13.8 | 16:39:06 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 16:39:06 | |
TSLA.NAS | 461.6 | 462.1 | 4.7 | 16:39:06 | |
ULVR.LSE | 46.15 | 46.33 | 17.8 | 16:39:06 | |
UNH.NYSE | 495.8 | 496.7 | 8.8 | 16:39:06 | |
UNP.NYSE | 230.4 | 230.7 | 3.0 | 16:39:06 | |
UPS.NYSE | 126.8 | 127.1 | 3.3 | 16:39:06 | |
WFC.NYSE | 70.8 | 71.1 | 2.4 | 16:39:06 | |
WMT.NYSE | 94.8 | 95.0 | 2.3 | 16:39:06 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 16:39:06 | |
ABBV.NYSE | 173.8 | 174.1 | 3.6 | 16:39:06 | |
AMD.Daily | 125.8 | 126.1 | 2.2 | 16:39:06 | |
BABA.NYSE | 86.9 | 87.1 | 2.4 | 16:39:06 | |
CMCSA.NAS | 38.6 | 38.8 | 2.2 | 16:39:06 | |
GOOGL.NAS | 193.4 | 193.6 | 2.6 | 16:39:06 | |
MMM.Daily | 128.8 | 129.1 | 3.2 | 16:39:06 | |
ORCL.NYSE | 168.8 | 169.1 | 3.3 | 16:39:06 | |
SHOP.NYSE | 119.4 | 119.7 | 2.7 | 16:39:06 | |
SONY.NYSE | 21.4 | 21.6 | 2.2 | 16:39:06 | |
TCEHY.OTC | 52.02 | 52.27 | 25.0 | 16:39:06 | |
AMZN.Daily | 229.7 | 229.9 | 2.1 | 16:39:06 | |
BABA.Daily | 86.9 | 87.1 | 1.9 | 16:39:06 | |
META.Daily | 617.7 | 618.0 | 3.0 | 16:39:06 | |
MSFT.Daily | 447.9 | 448.2 | 2.5 | 16:39:06 | |
NESTE.OMXH | 11.8 | 12.0 | 2.0 | 16:39:06 | |
NFLX.Daily | 912.7 | 913.1 | 3.9 | 16:39:06 | |
NOKIA.OMXH | 4.211 | 4.398 | 186.7 | 16:39:06 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 16:39:06 | |
SHOP.Daily | 119.5 | 119.7 | 2.2 | 16:39:06 | |
TSLA.Daily | 461.7 | 462.1 | 4.2 | 16:39:06 | |
GOOGL.Daily | 193.4 | 193.6 | 2.1 | 16:39:06 | |
NAS100.Daily | 22,016 | 22,018 | 2.8 | 16:39:06 | |
SPX500 | 6,069 | 6,071 | 1.8 | 16:39:06 | |
SPX500.Daily | 6,069 | 6,071 | 1.6 | 16:39:06 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 16:39:06 | |
APTUSD | 12.630 | 12.740 | 109.4 | 16:39:06 | |
ARBUSD | 0.928 | 0.935 | 6.1 | 16:39:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:39:06 | |
BCHUSD | 517.2 | 519.7 | 24.4 | 16:39:06 | |
BNBUSD | 713.0 | 714.3 | 12.6 | 16:39:06 | |
BTCUSD | 104,025 | 104,051 | 2.6 | 16:39:06 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 16:39:06 | |
ETCUSD | 31.40 | 31.47 | 6.7 | 16:39:06 | |
ETHUSD | 3,846 | 3,848 | 2.0 | 16:39:06 | |
EURMXN | 21.105 | 21.110 | 5.0 | 16:39:06 | |
EURZAR | 18.9441 | 18.9511 | 70.0 | 16:39:06 | |
FETUSD | 1.569 | 1.582 | 12.9 | 16:39:06 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:39:06 | |
FTMUSD | 1.256 | 1.265 | 9.1 | 16:39:06 | |
GBPMXN | 25.540 | 25.550 | 10.4 | 16:39:06 | |
GBPZAR | 22.9263 | 22.9353 | 90.0 | 16:39:06 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:39:06 | |
ICPUSD | 11.79 | 11.96 | 16.4 | 16:39:06 | |
JPN225 | 39,350 | 39,381 | 3.1 | 16:39:06 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:39:06 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 16:39:06 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 16:39:06 | |
SUIUSD | 4.563 | 4.574 | 11.1 | 16:39:06 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 16:39:06 | |
UNIUSD | 15.72 | 15.77 | 5.4 | 16:39:06 | |
USDMXN | 20.117 | 20.122 | 5.8 | 16:39:06 | |
USDZAR | 18.0572 | 18.0637 | 65.0 | 16:39:06 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 16:39:06 | |
XRPUSD | 2.4978 | 2.5005 | 27.8 | 16:39:06 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:39:06 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 16:39:06 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 16:39:06 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:39:06 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 16:39:06 | |
AVAXUSD | 46.08 | 46.29 | 20.7 | 16:39:06 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:39:06 | |
DOGEUSD | 0.3831 | 0.3836 | 5.3 | 16:39:06 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:39:06 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 16:39:06 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 16:39:06 | |
NEARUSD | 6.17 | 6.28 | 10.4 | 16:39:06 | |
AAPL.NAS | 251.6 | 251.9 | 2.2 | 16:39:06 | |
AAPL.Daily | 251.7 | 251.8 | 1.7 | 16:39:06 | |
BCHUSD.Daily | 517.4 | 519.6 | 22.4 | 16:39:06 | |
BTCUSD.Daily | 104,026.2 | 104,049.8 | 235.9 | 16:39:06 | |
ETHUSD.Daily | 3,846.3 | 3,848.0 | 17.8 | 16:39:06 | |
JPN225.Daily | 39,354 | 39,377 | 2.3 | 16:39:06 | |
LTCUSD.Daily | 116.8 | 117.2 | 3.5 | 16:39:06 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 16:39:06 | |
XRPUSD.Daily | 2.4940 | 2.4967 | 27.8 | 16:39:06 | |
LINKUSD.Daily | 26.99 | 27.06 | 7.3 | 16:39:06 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).