Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:22:11 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:22:11 | |
USDJPY | 153.83 | 153.85 | 2.3 | 17:22:11 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:22:11 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:22:11 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:22:11 | |
USDCAD | 1.4318 | 1.4320 | 1.9 | 17:22:11 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:22:11 | |
EURJPY | 161.36 | 161.38 | 2.0 | 17:22:11 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:22:11 | |
EURAUD | 1.6605 | 1.6607 | 2.3 | 17:22:11 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 17:22:11 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:22:11 | |
GBPJPY | 195.34 | 195.36 | 2.3 | 17:22:11 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:22:11 | |
GBPAUD | 2.0101 | 2.0104 | 2.6 | 17:22:11 | |
GBPNZD | 2.2171 | 2.2173 | 2.5 | 17:22:11 | |
GBPCAD | 1.8181 | 1.8183 | 2.2 | 17:22:11 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:22:11 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:22:11 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:22:11 | |
AUDNZD | 1.1028 | 1.1031 | 2.4 | 17:22:11 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:22:11 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:22:11 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:22:11 | |
NZDCAD | 0.8199 | 0.8202 | 3.4 | 17:22:11 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:22:11 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:22:11 | |
XAGUSD | 30.21 | 30.24 | 2.9 | 17:22:11 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:22:11 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:22:11 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:22:11 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:22:11 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:22:11 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:22:11 | |
UK100 | 8,214 | 8,217 | 3.0 | 17:22:11 | |
FRA40 | 7,401 | 7,405 | 4.3 | 17:22:11 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:22:11 | |
GER40.Daily | 20,316 | 20,320 | 3.7 | 17:22:11 | |
ESP35 | 11,651 | 11,669 | 18.9 | 17:22:11 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:22:11 | |
US30 | 43,777 | 43,783 | 5.3 | 17:22:11 | |
US30.Daily | 43,778 | 43,783 | 5.1 | 17:22:11 | |
ADS.XE | 241.48 | 241.72 | 24.0 | 17:22:11 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:22:11 | |
ALV.XE | 298.2 | 298.4 | 2.4 | 17:22:11 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:22:11 | |
ITX.BM | 50.37 | 50.57 | 20.6 | 17:22:11 | |
JD.NAS | 37.1 | 37.3 | 2.1 | 17:22:11 | |
LI.NAS | 23.0 | 23.2 | 2.1 | 17:22:11 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:22:11 | |
MC.EPA | 636.8 | 636.9 | 1.6 | 17:22:11 | |
MRK.XE | 140.171 | 140.329 | 157.5 | 17:22:11 | |
NAS100 | 22,094 | 22,097 | 3.2 | 17:22:11 | |
OR.EPA | 343.4 | 343.6 | 1.7 | 17:22:11 | |
SAN.BM | 4.446 | 4.633 | 186.2 | 17:22:11 | |
SIE.XE | 194.73 | 194.95 | 22.6 | 17:22:11 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:22:11 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:22:11 | |
VNA.XE | 29.77 | 29.97 | 20.6 | 17:22:11 | |
AIR.EPA | 159.1 | 159.3 | 2.3 | 17:22:11 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 17:22:11 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:22:11 | |
BA.NYSE | 175.5 | 175.8 | 3.0 | 17:22:11 | |
BBVA.BM | 9.523 | 9.713 | 189.2 | 17:22:11 | |
BNP.EPA | 58.68 | 58.87 | 19.6 | 17:22:11 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:22:11 | |
CABK.BM | 5.087 | 5.275 | 187.2 | 17:22:11 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:22:11 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:22:11 | |
ENI.MIL | 12.80 | 12.99 | 19.0 | 17:22:11 | |
GE.NYSE | 165.8 | 166.1 | 2.8 | 17:22:11 | |
GS.NYSE | 577.5 | 577.9 | 4.8 | 17:22:11 | |
HD.NYSE | 406.7 | 407.2 | 4.5 | 17:22:11 | |
HON.NAS | 232.1 | 232.4 | 3.0 | 17:22:11 | |
ISP.MIL | 3.816 | 4.002 | 185.7 | 17:22:11 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:22:11 | |
MA.NYSE | 534.8 | 535.3 | 5.0 | 17:22:11 | |
MS.NYSE | 127.9 | 128.2 | 2.6 | 17:22:11 | |
PEP.NAS | 154.9 | 155.2 | 2.6 | 17:22:11 | |
PG.NYSE | 169.4 | 169.6 | 2.6 | 17:22:11 | |
PM.NYSE | 125.4 | 125.6 | 2.5 | 17:22:11 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:22:11 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:22:11 | |
TXN.NAS | 191.0 | 191.3 | 3.0 | 17:22:11 | |
UCG.MIL | 38.87 | 39.06 | 19.1 | 17:22:11 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 17:22:11 | |
VOW3.XE | 87.39 | 87.61 | 22.0 | 17:22:11 | |
VZ.NYSE | 40.7 | 40.9 | 2.2 | 17:22:11 | |
ABNB.NAS | 131.6 | 131.9 | 2.8 | 17:22:11 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 17:22:11 | |
ACN.NYSE | 356.8 | 357.3 | 4.8 | 17:22:11 | |
ADBE.NAS | 452.4 | 453.2 | 7.9 | 17:22:11 | |
AMZN.NAS | 230.6 | 230.8 | 2.6 | 17:22:11 | |
ASML.EAS | 721.56 | 721.74 | 17.5 | 17:22:11 | |
AVGO.NAS | 236.2 | 236.5 | 3.2 | 17:22:11 | |
AXP.NYSE | 302.0 | 302.3 | 3.0 | 17:22:11 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:22:11 | |
BARC.LSE | 2.595 | 2.753 | 158.0 | 17:22:11 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:22:11 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:22:11 | |
BKNG.NAS | 5,135.7 | 5,146.2 | 104.6 | 17:22:11 | |
BLK.NYSE | 1,050.1 | 1,052.3 | 22.2 | 17:22:11 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:22:11 | |
CAT.NYSE | 378.7 | 379.1 | 3.4 | 17:22:11 | |
COP.NYSE | 97.2 | 97.5 | 3.2 | 17:22:11 | |
COST.NAS | 978.9 | 979.8 | 9.0 | 17:22:11 | |
CRM.NYSE | 351.8 | 352.1 | 3.0 | 17:22:11 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:22:11 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:22:11 | |
CVX.NYSE | 146.9 | 147.1 | 2.6 | 17:22:11 | |
DHR.NYSE | 230.9 | 231.3 | 4.3 | 17:22:11 | |
DIS.NYSE | 115.2 | 115.4 | 2.3 | 17:22:11 | |
ENEL.MIL | 6.814 | 7.001 | 186.2 | 17:22:11 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 17:22:11 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:22:11 | |
HSBA.LSE | 7.606 | 7.766 | 159.5 | 17:22:11 | |
IBM.NYSE | 227.7 | 228.1 | 3.3 | 17:22:11 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:22:11 | |
INTU.NAS | 671.2 | 671.5 | 3.0 | 17:22:11 | |
ISRG.NAS | 542.9 | 543.3 | 3.4 | 17:22:11 | |
JNJ.NYSE | 145.9 | 146.2 | 2.4 | 17:22:11 | |
JPM.NYSE | 238.0 | 238.3 | 3.3 | 17:22:11 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:22:11 | |
LLY.NYSE | 773.6 | 774.4 | 7.8 | 17:22:11 | |
LMT.NYSE | 486.4 | 487.4 | 9.3 | 17:22:11 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:22:11 | |
MCD.NYSE | 297.0 | 297.4 | 3.3 | 17:22:11 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:22:11 | |
META.NAS | 622.9 | 623.2 | 3.0 | 17:22:11 | |
MMM.NYSE | 128.5 | 128.8 | 3.3 | 17:22:11 | |
MRK.NYSE | 99.7 | 99.9 | 2.4 | 17:22:11 | |
MSFT.NAS | 449.9 | 450.2 | 3.6 | 17:22:11 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:22:11 | |
NFLX.NAS | 917.7 | 918.1 | 3.9 | 17:22:11 | |
NKE.NYSE | 78.4 | 78.6 | 2.2 | 17:22:11 | |
NOW.NYSE | 1,103.6 | 1,104.1 | 5.0 | 17:22:11 | |
NVDA.NAS | 135.2 | 135.4 | 1.7 | 17:22:11 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:22:11 | |
PYPL.NAS | 90.4 | 90.7 | 2.1 | 17:22:11 | |
QCOM.NAS | 160.1 | 160.4 | 3.0 | 17:22:11 | |
RACE.MIL | 415.3 | 415.6 | 3.0 | 17:22:11 | |
RTX.NYSE | 116.5 | 116.7 | 2.2 | 17:22:11 | |
SAP.NYSE | 252.6 | 252.9 | 3.0 | 17:22:11 | |
SBUX.NAS | 91.8 | 92.0 | 2.3 | 17:22:11 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:22:11 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:22:11 | |
TMO.NYSE | 526.5 | 527.3 | 7.9 | 17:22:11 | |
TMUS.NAS | 221.7 | 222.0 | 2.9 | 17:22:11 | |
TSLA.NAS | 473.6 | 474.0 | 3.9 | 17:22:11 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:22:11 | |
UNH.NYSE | 500.9 | 501.5 | 6.3 | 17:22:11 | |
UNP.NYSE | 229.9 | 230.2 | 3.0 | 17:22:11 | |
UPS.NYSE | 126.1 | 126.4 | 2.8 | 17:22:11 | |
WFC.NYSE | 71.1 | 71.3 | 2.3 | 17:22:11 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:22:11 | |
XOM.NYSE | 107.9 | 108.2 | 2.2 | 17:22:11 | |
ABBV.NYSE | 175.7 | 176.1 | 3.6 | 17:22:11 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 17:22:11 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:22:11 | |
CMCSA.NAS | 38.7 | 39.0 | 2.1 | 17:22:11 | |
GOOGL.NAS | 195.4 | 195.6 | 2.2 | 17:22:11 | |
MMM.Daily | 128.5 | 128.8 | 2.8 | 17:22:11 | |
ORCL.NYSE | 170.0 | 170.4 | 3.3 | 17:22:11 | |
SHOP.NYSE | 118.9 | 119.2 | 2.9 | 17:22:11 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:22:11 | |
TCEHY.OTC | 51.95 | 52.16 | 21.0 | 17:22:11 | |
AMZN.Daily | 230.6 | 230.8 | 2.1 | 17:22:11 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 17:22:11 | |
META.Daily | 622.9 | 623.2 | 2.9 | 17:22:11 | |
MSFT.Daily | 449.9 | 450.2 | 3.6 | 17:22:11 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:22:11 | |
NFLX.Daily | 917.7 | 918.1 | 3.9 | 17:22:11 | |
NOKIA.OMXH | 4.208 | 4.394 | 186.2 | 17:22:11 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 17:22:11 | |
SHOP.Daily | 119.0 | 119.2 | 2.4 | 17:22:11 | |
TSLA.Daily | 473.6 | 474.0 | 3.4 | 17:22:11 | |
GOOGL.Daily | 195.4 | 195.6 | 1.7 | 17:22:11 | |
NAS100.Daily | 22,094 | 22,097 | 2.8 | 17:22:11 | |
SPX500 | 6,085 | 6,087 | 1.7 | 17:22:11 | |
SPX500.Daily | 6,085 | 6,087 | 1.5 | 17:22:11 | |
ADAUSD | 1.025 | 1.029 | 3.3 | 17:22:11 | |
APTUSD | 12.850 | 12.960 | 109.4 | 17:22:11 | |
ARBUSD | 0.933 | 0.939 | 6.2 | 17:22:11 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 17:22:11 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 17:22:11 | |
BNBUSD | 714.2 | 715.5 | 12.6 | 17:22:11 | |
BTCUSD | 104,184 | 104,204 | 2.1 | 17:22:11 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 17:22:11 | |
ETCUSD | 31.57 | 31.64 | 6.6 | 17:22:11 | |
ETHUSD | 3,861 | 3,863 | 1.7 | 17:22:11 | |
EURMXN | 21.097 | 21.102 | 4.8 | 17:22:11 | |
EURZAR | 18.9588 | 18.9658 | 70.0 | 17:22:11 | |
FETUSD | 1.584 | 1.597 | 12.9 | 17:22:11 | |
FILUSD | 6.04 | 6.18 | 14.0 | 17:22:11 | |
FTMUSD | 1.220 | 1.229 | 9.1 | 17:22:11 | |
GBPMXN | 25.537 | 25.547 | 10.0 | 17:22:11 | |
GBPZAR | 22.9502 | 22.9592 | 90.0 | 17:22:11 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:22:11 | |
ICPUSD | 11.88 | 12.04 | 16.5 | 17:22:11 | |
JPN225 | 39,414 | 39,443 | 2.9 | 17:22:11 | |
LRCUSD | 0.229 | 0.242 | 12.9 | 17:22:11 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:22:11 | |
SOLUSD | 218.1 | 218.4 | 2.9 | 17:22:11 | |
SUIUSD | 4.579 | 4.590 | 11.1 | 17:22:11 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:22:11 | |
UNIUSD | 15.70 | 15.75 | 5.4 | 17:22:11 | |
USDMXN | 20.112 | 20.117 | 4.8 | 17:22:11 | |
USDZAR | 18.0734 | 18.0799 | 65.0 | 17:22:11 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:22:11 | |
XRPUSD | 2.4785 | 2.4813 | 28.8 | 17:22:11 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:22:11 | |
ZECUSD | 53.9 | 54.2 | 3.5 | 17:22:11 | |
AAVEUSD | 369.9 | 370.6 | 7.0 | 17:22:11 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:22:11 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 17:22:11 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 17:22:11 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:22:11 | |
DOGEUSD | 0.3860 | 0.3865 | 5.1 | 17:22:11 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 17:22:11 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 17:22:11 | |
MANAUSD | 0.560 | 0.575 | 15.7 | 17:22:11 | |
NEARUSD | 6.16 | 6.27 | 10.4 | 17:22:11 | |
AAPL.NAS | 253.1 | 253.3 | 2.2 | 17:22:11 | |
AAPL.Daily | 253.1 | 253.3 | 1.7 | 17:22:11 | |
BCHUSD.Daily | 517.1 | 519.3 | 22.4 | 17:22:11 | |
BTCUSD.Daily | 104,184.0 | 104,204.0 | 200.0 | 17:22:11 | |
ETHUSD.Daily | 3,861.0 | 3,862.5 | 14.5 | 17:22:11 | |
JPN225.Daily | 39,418 | 39,439 | 2.1 | 17:22:11 | |
LTCUSD.Daily | 116.7 | 117.1 | 3.5 | 17:22:11 | |
SOLUSD.Daily | 218.2 | 218.4 | 2.6 | 17:22:11 | |
XRPUSD.Daily | 2.4747 | 2.4779 | 32.4 | 17:22:11 | |
LINKUSD.Daily | 27.17 | 27.24 | 7.3 | 17:22:11 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).