Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 17:14:27 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:14:27 | |
USDJPY | 153.79 | 153.81 | 2.3 | 17:14:27 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 17:14:27 | |
AUDUSD | 0.6317 | 0.6319 | 1.5 | 17:14:27 | |
NZDUSD | 0.5728 | 0.5730 | 1.8 | 17:14:27 | |
USDCAD | 1.4313 | 1.4314 | 1.7 | 17:14:27 | |
EURGBP | 0.8262 | 0.8263 | 1.7 | 17:14:27 | |
EURJPY | 161.35 | 161.37 | 2.0 | 17:14:27 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:14:27 | |
EURAUD | 1.6604 | 1.6606 | 2.4 | 17:14:27 | |
EURNZD | 1.8311 | 1.8315 | 3.9 | 17:14:27 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 17:14:27 | |
GBPJPY | 195.28 | 195.30 | 2.3 | 17:14:27 | |
GBPCHF | 1.1337 | 1.1339 | 1.8 | 17:14:27 | |
GBPAUD | 2.0096 | 2.0098 | 2.5 | 17:14:27 | |
GBPNZD | 2.2163 | 2.2165 | 2.7 | 17:14:27 | |
GBPCAD | 1.8173 | 1.8175 | 2.0 | 17:14:27 | |
CHFJPY | 172.23 | 172.25 | 2.3 | 17:14:27 | |
AUDJPY | 97.16 | 97.19 | 2.1 | 17:14:27 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:14:27 | |
AUDNZD | 1.1027 | 1.1030 | 2.8 | 17:14:27 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:14:27 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:14:27 | |
NZDCHF | 0.5115 | 0.5116 | 1.6 | 17:14:27 | |
NZDCAD | 0.8197 | 0.8202 | 4.8 | 17:14:27 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:14:27 | |
CADCHF | 0.6238 | 0.6240 | 1.5 | 17:14:27 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:14:27 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:14:27 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:14:27 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:14:27 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:14:27 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:14:27 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:14:27 | |
UK100 | 8,216 | 8,219 | 3.0 | 17:14:27 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:14:27 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:14:27 | |
GER40.Daily | 20,317 | 20,321 | 3.7 | 17:14:27 | |
ESP35 | 11,652 | 11,671 | 19.9 | 17:14:27 | |
EUSTX50 | 4,975 | 4,979 | 3.9 | 17:14:27 | |
US30 | 43,758 | 43,764 | 5.3 | 17:14:27 | |
US30.Daily | 43,759 | 43,764 | 5.1 | 17:14:27 | |
ADS.XE | 240.98 | 241.22 | 24.0 | 17:14:27 | |
AI.EPA | 158.4 | 158.7 | 2.3 | 17:14:27 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 17:14:27 | |
BMW.XE | 78.19 | 78.39 | 20.6 | 17:14:27 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 17:14:27 | |
JD.NAS | 37.1 | 37.3 | 2.2 | 17:14:27 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:14:27 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:14:27 | |
MC.EPA | 637.7 | 637.8 | 1.6 | 17:14:27 | |
MRK.XE | 140.096 | 140.254 | 157.5 | 17:14:27 | |
NAS100 | 22,089 | 22,092 | 3.1 | 17:14:27 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:14:27 | |
SAN.BM | 4.447 | 4.634 | 186.2 | 17:14:27 | |
SIE.XE | 194.83 | 195.03 | 20.6 | 17:14:27 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:14:27 | |
V.NYSE | 320.5 | 320.8 | 2.9 | 17:14:27 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:14:27 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 17:14:27 | |
AMD.NAS | 125.6 | 125.8 | 2.3 | 17:14:27 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:14:27 | |
BA.NYSE | 175.8 | 176.1 | 2.7 | 17:14:27 | |
BBVA.BM | 9.529 | 9.719 | 189.2 | 17:14:27 | |
BNP.EPA | 58.72 | 58.91 | 19.6 | 17:14:27 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:14:27 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:14:27 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:14:27 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:14:27 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:14:27 | |
GE.NYSE | 165.8 | 166.1 | 3.2 | 17:14:27 | |
GS.NYSE | 576.7 | 577.2 | 4.8 | 17:14:27 | |
HD.NYSE | 406.6 | 407.0 | 4.5 | 17:14:27 | |
HON.NAS | 231.4 | 231.7 | 3.4 | 17:14:27 | |
ISP.MIL | 3.817 | 4.003 | 185.7 | 17:14:27 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:14:27 | |
MA.NYSE | 535.0 | 535.6 | 5.7 | 17:14:27 | |
MS.NYSE | 127.9 | 128.2 | 2.7 | 17:14:27 | |
PEP.NAS | 155.1 | 155.3 | 2.5 | 17:14:27 | |
PG.NYSE | 169.3 | 169.6 | 2.4 | 17:14:27 | |
PM.NYSE | 125.2 | 125.5 | 2.6 | 17:14:27 | |
RMS.EPA | 2,313.62 | 2,313.86 | 24.0 | 17:14:27 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:14:27 | |
TXN.NAS | 190.7 | 191.0 | 2.7 | 17:14:27 | |
UCG.MIL | 38.89 | 39.08 | 19.1 | 17:14:27 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:14:27 | |
VOW3.XE | 87.35 | 87.57 | 22.0 | 17:14:27 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:14:27 | |
ABNB.NAS | 131.6 | 131.9 | 3.2 | 17:14:27 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:14:27 | |
ACN.NYSE | 357.7 | 358.1 | 4.8 | 17:14:27 | |
ADBE.NAS | 453.0 | 453.8 | 8.1 | 17:14:27 | |
AMZN.NAS | 230.5 | 230.7 | 2.3 | 17:14:27 | |
ASML.EAS | 719.36 | 719.54 | 17.5 | 17:14:27 | |
AVGO.NAS | 236.9 | 237.2 | 3.3 | 17:14:27 | |
AXP.NYSE | 302.1 | 302.4 | 3.0 | 17:14:27 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 17:14:27 | |
BARC.LSE | 2.598 | 2.757 | 159.0 | 17:14:27 | |
BATS.LSE | 29.38 | 29.55 | 16.8 | 17:14:27 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:14:27 | |
BKNG.NAS | 5,135.7 | 5,146.2 | 104.6 | 17:14:27 | |
BLK.NYSE | 1,052.2 | 1,054.3 | 21.0 | 17:14:27 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:14:27 | |
CAT.NYSE | 378.8 | 379.1 | 3.4 | 17:14:27 | |
COP.NYSE | 97.2 | 97.4 | 2.3 | 17:14:27 | |
COST.NAS | 979.9 | 980.8 | 9.0 | 17:14:27 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 17:14:27 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:14:27 | |
CVS.NYSE | 46.3 | 46.6 | 2.4 | 17:14:27 | |
CVX.NYSE | 146.8 | 147.0 | 2.4 | 17:14:27 | |
DHR.NYSE | 231.1 | 231.5 | 3.5 | 17:14:27 | |
DIS.NYSE | 115.5 | 115.7 | 2.6 | 17:14:27 | |
ENEL.MIL | 6.802 | 6.989 | 186.2 | 17:14:27 | |
HEIA.EAS | 69.60 | 69.76 | 15.8 | 17:14:27 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:14:27 | |
HSBA.LSE | 7.603 | 7.762 | 158.5 | 17:14:27 | |
IBM.NYSE | 227.6 | 228.0 | 3.3 | 17:14:27 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:14:27 | |
INTU.NAS | 669.6 | 669.9 | 3.0 | 17:14:27 | |
ISRG.NAS | 542.8 | 543.2 | 3.4 | 17:14:27 | |
JNJ.NYSE | 146.1 | 146.4 | 2.7 | 17:14:27 | |
JPM.NYSE | 237.8 | 238.2 | 3.3 | 17:14:27 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:14:27 | |
LLY.NYSE | 772.5 | 773.1 | 6.7 | 17:14:27 | |
LMT.NYSE | 486.1 | 487.0 | 9.3 | 17:14:27 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:14:27 | |
MCD.NYSE | 296.8 | 297.2 | 3.3 | 17:14:27 | |
MDLZ.NAS | 61.1 | 61.3 | 2.1 | 17:14:27 | |
META.NAS | 622.1 | 622.4 | 3.0 | 17:14:27 | |
MMM.NYSE | 128.1 | 128.5 | 3.4 | 17:14:27 | |
MRK.NYSE | 99.7 | 99.9 | 2.4 | 17:14:27 | |
MSFT.NAS | 450.0 | 450.3 | 3.4 | 17:14:27 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:14:27 | |
NFLX.NAS | 917.0 | 917.4 | 3.9 | 17:14:27 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 17:14:27 | |
NOW.NYSE | 1,104.2 | 1,104.7 | 5.0 | 17:14:27 | |
NVDA.NAS | 134.8 | 135.0 | 1.7 | 17:14:27 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:14:27 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:14:27 | |
QCOM.NAS | 160.2 | 160.5 | 3.0 | 17:14:27 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 17:14:27 | |
RTX.NYSE | 116.6 | 116.8 | 2.2 | 17:14:27 | |
SAP.NYSE | 252.6 | 252.9 | 3.0 | 17:14:27 | |
SBUX.NAS | 91.9 | 92.1 | 2.3 | 17:14:27 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:14:27 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:14:27 | |
TMO.NYSE | 526.1 | 527.5 | 13.5 | 17:14:27 | |
TMUS.NAS | 221.9 | 222.2 | 3.0 | 17:14:27 | |
TSLA.NAS | 473.3 | 473.8 | 5.0 | 17:14:27 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 17:14:27 | |
UNH.NYSE | 500.3 | 501.2 | 9.0 | 17:14:27 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 17:14:27 | |
UPS.NYSE | 126.1 | 126.4 | 3.0 | 17:14:27 | |
WFC.NYSE | 71.1 | 71.3 | 2.1 | 17:14:27 | |
WMT.NYSE | 95.3 | 95.5 | 2.1 | 17:14:27 | |
XOM.NYSE | 107.9 | 108.1 | 2.3 | 17:14:27 | |
ABBV.NYSE | 175.6 | 176.0 | 3.4 | 17:14:27 | |
AMD.Daily | 125.6 | 125.8 | 1.8 | 17:14:27 | |
BABA.NYSE | 86.4 | 86.6 | 2.0 | 17:14:27 | |
CMCSA.NAS | 38.7 | 39.0 | 2.1 | 17:14:27 | |
GOOGL.NAS | 194.7 | 194.9 | 2.4 | 17:14:27 | |
MMM.Daily | 128.2 | 128.5 | 3.1 | 17:14:27 | |
ORCL.NYSE | 170.0 | 170.2 | 2.5 | 17:14:27 | |
SHOP.NYSE | 118.8 | 119.1 | 2.7 | 17:14:27 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:14:27 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:14:27 | |
AMZN.Daily | 230.5 | 230.7 | 1.8 | 17:14:27 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:14:27 | |
META.Daily | 622.1 | 622.4 | 2.8 | 17:14:27 | |
MSFT.Daily | 450.0 | 450.3 | 2.9 | 17:14:27 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:14:27 | |
NFLX.Daily | 917.0 | 917.4 | 3.9 | 17:14:27 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.7 | 17:14:27 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 17:14:27 | |
SHOP.Daily | 118.9 | 119.1 | 2.2 | 17:14:27 | |
TSLA.Daily | 473.3 | 473.7 | 4.5 | 17:14:27 | |
GOOGL.Daily | 194.7 | 194.9 | 1.9 | 17:14:27 | |
NAS100.Daily | 22,089 | 22,092 | 2.8 | 17:14:27 | |
SPX500 | 6,082 | 6,083 | 1.7 | 17:14:27 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 17:14:27 | |
ADAUSD | 1.014 | 1.017 | 3.4 | 17:14:27 | |
APTUSD | 12.680 | 12.790 | 109.4 | 17:14:27 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 17:14:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:14:27 | |
BCHUSD | 512.4 | 514.9 | 24.4 | 17:14:27 | |
BNBUSD | 710.4 | 711.6 | 12.6 | 17:14:27 | |
BTCUSD | 103,989 | 104,011 | 2.2 | 17:14:27 | |
DOTUSD | 8.12 | 8.18 | 6.0 | 17:14:27 | |
ETCUSD | 31.31 | 31.38 | 6.6 | 17:14:27 | |
ETHUSD | 3,843 | 3,845 | 1.7 | 17:14:27 | |
EURMXN | 21.098 | 21.102 | 4.4 | 17:14:27 | |
EURZAR | 18.9743 | 18.9815 | 72.5 | 17:14:27 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:14:27 | |
FILUSD | 5.96 | 6.10 | 14.0 | 17:14:27 | |
FTMUSD | 1.189 | 1.199 | 9.2 | 17:14:27 | |
GBPMXN | 25.533 | 25.542 | 9.1 | 17:14:27 | |
GBPZAR | 22.9628 | 22.9718 | 90.0 | 17:14:27 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:14:27 | |
ICPUSD | 11.75 | 11.91 | 16.4 | 17:14:27 | |
JPN225 | 39,394 | 39,424 | 3.0 | 17:14:27 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:14:27 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 17:14:27 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 17:14:27 | |
SUIUSD | 4.529 | 4.540 | 11.1 | 17:14:27 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:14:27 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 17:14:27 | |
USDMXN | 20.110 | 20.114 | 4.8 | 17:14:27 | |
USDZAR | 18.0845 | 18.0916 | 70.9 | 17:14:27 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:14:27 | |
XRPUSD | 2.4657 | 2.4685 | 28.8 | 17:14:27 | |
ZARJPY | 8.49 | 8.52 | 2.5 | 17:14:27 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:14:27 | |
AAVEUSD | 364.4 | 365.1 | 7.0 | 17:14:27 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:14:27 | |
ATOMUSD | 8.35 | 8.44 | 9.2 | 17:14:27 | |
AVAXUSD | 45.84 | 46.05 | 20.7 | 17:14:27 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:14:27 | |
DOGEUSD | 0.3821 | 0.3826 | 5.4 | 17:14:27 | |
IOTAUSD | 0.349 | 0.352 | 3.0 | 17:14:27 | |
LINKUSD | 26.82 | 26.90 | 8.0 | 17:14:27 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 17:14:27 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 17:14:27 | |
AAPL.NAS | 253.0 | 253.2 | 2.2 | 17:14:27 | |
AAPL.Daily | 253.0 | 253.2 | 1.7 | 17:14:27 | |
BCHUSD.Daily | 512.5 | 514.8 | 22.4 | 17:14:27 | |
BTCUSD.Daily | 103,989.9 | 104,009.9 | 200.0 | 17:14:27 | |
ETHUSD.Daily | 3,843.4 | 3,844.8 | 14.5 | 17:14:27 | |
JPN225.Daily | 39,398 | 39,420 | 2.2 | 17:14:27 | |
LTCUSD.Daily | 115.9 | 116.3 | 3.5 | 17:14:27 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 17:14:27 | |
XRPUSD.Daily | 2.4637 | 2.4664 | 27.8 | 17:14:27 | |
LINKUSD.Daily | 26.82 | 26.89 | 7.3 | 17:14:27 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).