Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0496 | 0.9 | 17:03:48 | |
GBPUSD | 1.2700 | 1.2701 | 1.2 | 17:03:48 | |
USDJPY | 153.69 | 153.71 | 2.1 | 17:03:48 | |
USDCHF | 0.8923 | 0.8924 | 1.4 | 17:03:48 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 17:03:48 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 17:03:48 | |
USDCAD | 1.4309 | 1.4311 | 1.9 | 17:03:48 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 17:03:48 | |
EURJPY | 161.31 | 161.33 | 2.0 | 17:03:48 | |
EURCHF | 0.9365 | 0.9367 | 2.2 | 17:03:48 | |
EURAUD | 1.6597 | 1.6600 | 2.4 | 17:03:48 | |
EURNZD | 1.8303 | 1.8306 | 3.7 | 17:03:48 | |
EURCAD | 1.5018 | 1.5020 | 2.2 | 17:03:48 | |
GBPJPY | 195.19 | 195.22 | 2.3 | 17:03:48 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 17:03:48 | |
GBPAUD | 2.0084 | 2.0086 | 2.6 | 17:03:48 | |
GBPNZD | 2.2148 | 2.2151 | 2.5 | 17:03:48 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 17:03:48 | |
CHFJPY | 172.23 | 172.26 | 2.5 | 17:03:48 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:03:48 | |
AUDCHF | 0.5642 | 0.5643 | 1.5 | 17:03:48 | |
AUDNZD | 1.1027 | 1.1029 | 2.8 | 17:03:48 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 17:03:48 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:03:48 | |
NZDCHF | 0.5116 | 0.5117 | 1.6 | 17:03:48 | |
NZDCAD | 0.8203 | 0.8207 | 4.5 | 17:03:48 | |
CADJPY | 107.40 | 107.43 | 2.6 | 17:03:48 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:03:48 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:03:48 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:03:48 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 17:03:48 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 17:03:48 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:03:48 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:03:48 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:03:48 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:03:48 | |
FRA40 | 7,394 | 7,398 | 4.3 | 17:03:48 | |
GER40 | 20,298 | 20,302 | 3.9 | 17:03:48 | |
GER40.Daily | 20,299 | 20,302 | 3.7 | 17:03:48 | |
ESP35 | 11,648 | 11,667 | 19.9 | 17:03:48 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 17:03:48 | |
US30 | 43,783 | 43,789 | 5.3 | 17:03:48 | |
US30.Daily | 43,784 | 43,789 | 5.1 | 17:03:48 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 17:03:48 | |
AI.EPA | 158.3 | 158.6 | 2.3 | 17:03:48 | |
ALV.XE | 297.8 | 298.1 | 2.2 | 17:03:48 | |
BMW.XE | 78.09 | 78.29 | 20.6 | 17:03:48 | |
ITX.BM | 50.29 | 50.51 | 22.6 | 17:03:48 | |
JD.NAS | 36.9 | 37.1 | 2.1 | 17:03:48 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 17:03:48 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 17:03:48 | |
MC.EPA | 636.4 | 636.5 | 1.6 | 17:03:48 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 17:03:48 | |
NAS100 | 22,065 | 22,068 | 3.1 | 17:03:48 | |
OR.EPA | 343.4 | 343.6 | 1.7 | 17:03:48 | |
SAN.BM | 4.444 | 4.631 | 186.7 | 17:03:48 | |
SIE.XE | 194.67 | 194.89 | 22.6 | 17:03:48 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:03:48 | |
V.NYSE | 320.4 | 320.7 | 3.0 | 17:03:48 | |
VNA.XE | 29.60 | 29.80 | 20.6 | 17:03:48 | |
AIR.EPA | 159.6 | 159.8 | 2.1 | 17:03:48 | |
AMD.NAS | 125.7 | 126.0 | 2.5 | 17:03:48 | |
AZN.LSE | 103.6 | 103.8 | 2.0 | 17:03:48 | |
BA.NYSE | 175.1 | 175.5 | 3.3 | 17:03:48 | |
BBVA.BM | 9.521 | 9.709 | 187.2 | 17:03:48 | |
BNP.EPA | 58.60 | 58.79 | 19.6 | 17:03:48 | |
BX.NYSE | 182.9 | 183.2 | 3.0 | 17:03:48 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:03:48 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:03:48 | |
DTG.FWB | 37.4 | 37.6 | 2.1 | 17:03:48 | |
ENI.MIL | 12.77 | 12.96 | 19.0 | 17:03:48 | |
GE.NYSE | 166.1 | 166.5 | 3.2 | 17:03:48 | |
GS.NYSE | 578.1 | 578.6 | 4.8 | 17:03:48 | |
HD.NYSE | 407.1 | 407.6 | 4.5 | 17:03:48 | |
HON.NAS | 232.4 | 232.8 | 3.4 | 17:03:48 | |
ISP.MIL | 3.811 | 3.997 | 185.7 | 17:03:48 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:03:48 | |
MA.NYSE | 533.3 | 533.9 | 5.7 | 17:03:48 | |
MS.NYSE | 128.0 | 128.3 | 2.7 | 17:03:48 | |
PEP.NAS | 154.7 | 154.9 | 2.3 | 17:03:48 | |
PG.NYSE | 169.1 | 169.4 | 2.5 | 17:03:48 | |
PM.NYSE | 125.2 | 125.5 | 2.7 | 17:03:48 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 17:03:48 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:03:48 | |
TXN.NAS | 189.8 | 190.1 | 3.0 | 17:03:48 | |
UCG.MIL | 38.79 | 38.98 | 19.1 | 17:03:48 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:03:48 | |
VOW3.XE | 87.14 | 87.36 | 22.0 | 17:03:48 | |
VZ.NYSE | 40.7 | 41.0 | 2.1 | 17:03:48 | |
ABNB.NAS | 131.5 | 131.8 | 2.8 | 17:03:48 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 17:03:48 | |
ACN.NYSE | 355.4 | 355.9 | 4.8 | 17:03:48 | |
ADBE.NAS | 452.1 | 452.9 | 7.4 | 17:03:48 | |
AMZN.NAS | 230.1 | 230.4 | 2.4 | 17:03:48 | |
ASML.EAS | 716.26 | 716.44 | 17.5 | 17:03:48 | |
AVGO.NAS | 237.7 | 238.0 | 3.6 | 17:03:48 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:03:48 | |
BAC.NYSE | 45.2 | 45.5 | 2.1 | 17:03:48 | |
BARC.LSE | 2.595 | 2.754 | 158.5 | 17:03:48 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:03:48 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:03:48 | |
BKNG.NAS | 5,129.6 | 5,140.1 | 104.6 | 17:03:48 | |
BLK.NYSE | 1,053.2 | 1,055.4 | 22.2 | 17:03:48 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:03:48 | |
CAT.NYSE | 379.5 | 379.9 | 3.4 | 17:03:48 | |
COP.NYSE | 97.6 | 97.9 | 3.0 | 17:03:48 | |
COST.NAS | 980.0 | 980.8 | 8.2 | 17:03:48 | |
CRM.NYSE | 349.8 | 350.1 | 3.0 | 17:03:48 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 17:03:48 | |
CVS.NYSE | 46.4 | 46.7 | 2.1 | 17:03:48 | |
CVX.NYSE | 146.9 | 147.2 | 2.8 | 17:03:48 | |
DHR.NYSE | 231.5 | 232.0 | 5.4 | 17:03:48 | |
DIS.NYSE | 115.7 | 115.9 | 2.5 | 17:03:48 | |
ENEL.MIL | 6.799 | 6.986 | 186.2 | 17:03:48 | |
HEIA.EAS | 69.60 | 69.76 | 15.8 | 17:03:48 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:03:48 | |
HSBA.LSE | 7.600 | 7.759 | 158.5 | 17:03:48 | |
IBM.NYSE | 227.1 | 227.4 | 3.3 | 17:03:48 | |
INTC.NAS | 20.3 | 20.6 | 2.1 | 17:03:48 | |
INTU.NAS | 667.0 | 667.3 | 3.0 | 17:03:48 | |
ISRG.NAS | 541.6 | 541.9 | 3.4 | 17:03:48 | |
JNJ.NYSE | 145.9 | 146.1 | 2.5 | 17:03:48 | |
JPM.NYSE | 238.6 | 238.9 | 3.3 | 17:03:48 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:03:48 | |
LLY.NYSE | 773.4 | 774.1 | 7.6 | 17:03:48 | |
LMT.NYSE | 486.3 | 487.3 | 9.3 | 17:03:48 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:03:48 | |
MCD.NYSE | 297.1 | 297.4 | 3.3 | 17:03:48 | |
MDLZ.NAS | 61.0 | 61.2 | 2.3 | 17:03:48 | |
META.NAS | 624.5 | 624.8 | 3.0 | 17:03:48 | |
MMM.NYSE | 128.8 | 129.2 | 3.2 | 17:03:48 | |
MRK.NYSE | 99.8 | 100.1 | 2.6 | 17:03:48 | |
MSFT.NAS | 448.3 | 448.7 | 3.3 | 17:03:48 | |
NEE.NYSE | 72.0 | 72.3 | 2.2 | 17:03:48 | |
NFLX.NAS | 916.3 | 916.7 | 3.9 | 17:03:48 | |
NKE.NYSE | 78.1 | 78.3 | 2.2 | 17:03:48 | |
NOW.NYSE | 1,102.2 | 1,102.7 | 5.0 | 17:03:48 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 17:03:48 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 17:03:48 | |
PYPL.NAS | 90.3 | 90.6 | 2.4 | 17:03:48 | |
QCOM.NAS | 159.6 | 159.9 | 2.6 | 17:03:48 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 17:03:48 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:03:48 | |
SAP.NYSE | 252.3 | 252.6 | 3.0 | 17:03:48 | |
SBUX.NAS | 92.0 | 92.3 | 2.4 | 17:03:48 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:03:48 | |
STLA.MIL | 12.63 | 12.82 | 19.0 | 17:03:48 | |
TMO.NYSE | 526.8 | 528.1 | 12.8 | 17:03:48 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:03:48 | |
TSLA.NAS | 470.2 | 470.6 | 4.1 | 17:03:48 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 17:03:48 | |
UNH.NYSE | 502.9 | 503.6 | 6.6 | 17:03:48 | |
UNP.NYSE | 230.2 | 230.5 | 3.0 | 17:03:48 | |
UPS.NYSE | 126.4 | 126.6 | 2.6 | 17:03:48 | |
WFC.NYSE | 71.2 | 71.4 | 2.1 | 17:03:48 | |
WMT.NYSE | 95.2 | 95.4 | 2.2 | 17:03:48 | |
XOM.NYSE | 107.8 | 108.0 | 2.2 | 17:03:48 | |
ABBV.NYSE | 175.2 | 175.6 | 3.6 | 17:03:48 | |
AMD.Daily | 125.8 | 126.0 | 2.0 | 17:03:48 | |
BABA.NYSE | 86.2 | 86.5 | 2.2 | 17:03:48 | |
CMCSA.NAS | 38.8 | 39.0 | 2.1 | 17:03:48 | |
GOOGL.NAS | 194.2 | 194.5 | 2.5 | 17:03:48 | |
MMM.Daily | 128.9 | 129.1 | 2.7 | 17:03:48 | |
ORCL.NYSE | 169.3 | 169.6 | 2.5 | 17:03:48 | |
SHOP.NYSE | 118.9 | 119.2 | 2.6 | 17:03:48 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 17:03:48 | |
TCEHY.OTC | 51.92 | 52.13 | 21.0 | 17:03:48 | |
AMZN.Daily | 230.1 | 230.3 | 1.9 | 17:03:48 | |
BABA.Daily | 86.3 | 86.4 | 1.7 | 17:03:48 | |
META.Daily | 624.5 | 624.8 | 3.0 | 17:03:48 | |
MSFT.Daily | 448.4 | 448.6 | 2.8 | 17:03:48 | |
NESTE.OMXH | 11.5 | 11.7 | 2.0 | 17:03:48 | |
NFLX.Daily | 916.3 | 916.7 | 3.9 | 17:03:48 | |
NOKIA.OMXH | 4.198 | 4.386 | 187.2 | 17:03:48 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:03:48 | |
SHOP.Daily | 119.0 | 119.2 | 2.1 | 17:03:48 | |
TSLA.Daily | 470.2 | 470.5 | 3.6 | 17:03:48 | |
GOOGL.Daily | 194.3 | 194.5 | 2.0 | 17:03:48 | |
NAS100.Daily | 22,065 | 22,068 | 2.8 | 17:03:48 | |
SPX500 | 6,079 | 6,081 | 1.7 | 17:03:48 | |
SPX500.Daily | 6,079 | 6,081 | 1.5 | 17:03:48 | |
ADAUSD | 1.011 | 1.014 | 3.3 | 17:03:48 | |
APTUSD | 12.590 | 12.700 | 109.4 | 17:03:48 | |
ARBUSD | 0.919 | 0.926 | 6.1 | 17:03:48 | |
AXSUSD | 6.8 | 7.1 | 3.2 | 17:03:48 | |
BCHUSD | 511.3 | 513.7 | 24.4 | 17:03:48 | |
BNBUSD | 708.5 | 709.8 | 12.6 | 17:03:48 | |
BTCUSD | 103,707 | 103,729 | 2.2 | 17:03:48 | |
DOTUSD | 8.10 | 8.16 | 6.0 | 17:03:48 | |
ETCUSD | 31.15 | 31.21 | 6.6 | 17:03:48 | |
ETHUSD | 3,828 | 3,829 | 1.7 | 17:03:48 | |
EURMXN | 21.109 | 21.115 | 5.2 | 17:03:48 | |
EURZAR | 18.9542 | 18.9612 | 70.0 | 17:03:48 | |
FETUSD | 1.557 | 1.570 | 12.9 | 17:03:48 | |
FILUSD | 5.95 | 6.09 | 14.0 | 17:03:48 | |
FTMUSD | 1.185 | 1.194 | 8.9 | 17:03:48 | |
GBPMXN | 25.541 | 25.552 | 11.0 | 17:03:48 | |
GBPZAR | 22.9348 | 22.9438 | 90.0 | 17:03:48 | |
GRTUSD | 0.245 | 0.248 | 2.7 | 17:03:48 | |
ICPUSD | 11.71 | 11.87 | 16.3 | 17:03:48 | |
JPN225 | 39,344 | 39,373 | 2.9 | 17:03:48 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 17:03:48 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 17:03:48 | |
SOLUSD | 214.6 | 214.9 | 2.9 | 17:03:48 | |
SUIUSD | 4.541 | 4.552 | 11.1 | 17:03:48 | |
TRXUSD | 0.2707 | 0.2710 | 2.7 | 17:03:48 | |
UNIUSD | 15.46 | 15.51 | 5.4 | 17:03:48 | |
USDMXN | 20.113 | 20.117 | 4.0 | 17:03:48 | |
USDZAR | 18.0588 | 18.0653 | 65.0 | 17:03:48 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 17:03:48 | |
XRPUSD | 2.4538 | 2.4565 | 27.8 | 17:03:48 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:03:48 | |
ZECUSD | 53.2 | 53.6 | 3.4 | 17:03:48 | |
AAVEUSD | 364.2 | 364.9 | 7.0 | 17:03:48 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 17:03:48 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:03:48 | |
AVAXUSD | 45.68 | 45.89 | 20.7 | 17:03:48 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:03:48 | |
DOGEUSD | 0.3803 | 0.3808 | 5.1 | 17:03:48 | |
IOTAUSD | 0.348 | 0.350 | 2.8 | 17:03:48 | |
LINKUSD | 26.55 | 26.63 | 8.0 | 17:03:48 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 17:03:48 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:03:48 | |
AAPL.NAS | 252.6 | 252.8 | 2.1 | 17:03:48 | |
AAPL.Daily | 252.6 | 252.8 | 1.7 | 17:03:48 | |
BCHUSD.Daily | 511.4 | 513.6 | 22.4 | 17:03:48 | |
BTCUSD.Daily | 103,708.5 | 103,728.5 | 200.0 | 17:03:48 | |
ETHUSD.Daily | 3,827.8 | 3,829.2 | 14.5 | 17:03:48 | |
JPN225.Daily | 39,348 | 39,369 | 2.1 | 17:03:48 | |
LTCUSD.Daily | 115.2 | 115.6 | 3.5 | 17:03:48 | |
SOLUSD.Daily | 214.6 | 214.9 | 2.6 | 17:03:48 | |
XRPUSD.Daily | 2.4494 | 2.4530 | 36.6 | 17:03:48 | |
LINKUSD.Daily | 26.55 | 26.62 | 7.3 | 17:03:48 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).