Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0495 | 1.0496 | 0.8 | 16:49:34 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 16:49:34 | |
USDJPY | 153.81 | 153.84 | 2.3 | 16:49:34 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 16:49:34 | |
AUDUSD | 0.6324 | 0.6325 | 1.5 | 16:49:34 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:49:34 | |
USDCAD | 1.4307 | 1.4309 | 1.9 | 16:49:34 | |
EURGBP | 0.8264 | 0.8265 | 1.7 | 16:49:34 | |
EURJPY | 161.43 | 161.45 | 2.0 | 16:49:34 | |
EURCHF | 0.9377 | 0.9380 | 2.2 | 16:49:34 | |
EURAUD | 1.6594 | 1.6596 | 2.4 | 16:49:34 | |
EURNZD | 1.8300 | 1.8303 | 3.0 | 16:49:34 | |
EURCAD | 1.5015 | 1.5017 | 2.3 | 16:49:34 | |
GBPJPY | 195.34 | 195.36 | 2.2 | 16:49:34 | |
GBPCHF | 1.1347 | 1.1349 | 1.9 | 16:49:34 | |
GBPAUD | 2.0079 | 2.0081 | 2.6 | 16:49:34 | |
GBPNZD | 2.2144 | 2.2147 | 2.7 | 16:49:34 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 16:49:34 | |
CHFJPY | 172.13 | 172.16 | 2.5 | 16:49:34 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 16:49:34 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:49:34 | |
AUDNZD | 1.1027 | 1.1030 | 2.5 | 16:49:34 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 16:49:34 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 16:49:34 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:49:34 | |
NZDCAD | 0.8203 | 0.8206 | 3.1 | 16:49:34 | |
CADJPY | 107.50 | 107.53 | 2.6 | 16:49:34 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:49:34 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 16:49:34 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 16:49:34 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:49:34 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:49:34 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:49:34 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:49:34 | |
AUS200 | 8,335 | 8,340 | 5.3 | 16:49:34 | |
UK100 | 8,215 | 8,219 | 3.2 | 16:49:34 | |
FRA40 | 7,400 | 7,404 | 4.3 | 16:49:34 | |
GER40 | 20,313 | 20,317 | 3.9 | 16:49:34 | |
GER40.Daily | 20,313 | 20,317 | 3.7 | 16:49:34 | |
ESP35 | 11,637 | 11,656 | 19.9 | 16:49:34 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 16:49:34 | |
US30 | 43,708 | 43,714 | 5.3 | 16:49:34 | |
US30.Daily | 43,709 | 43,714 | 5.1 | 16:49:34 | |
ADS.XE | 241.03 | 241.27 | 24.0 | 16:49:34 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 16:49:34 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:49:34 | |
BMW.XE | 78.39 | 78.61 | 22.6 | 16:49:34 | |
ITX.BM | 50.29 | 50.51 | 22.6 | 16:49:34 | |
JD.NAS | 37.1 | 37.4 | 2.1 | 16:49:34 | |
LI.NAS | 23.0 | 23.2 | 2.2 | 16:49:34 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 16:49:34 | |
MC.EPA | 636.9 | 637.0 | 1.6 | 16:49:34 | |
MRK.XE | 139.871 | 140.029 | 157.5 | 16:49:34 | |
NAS100 | 22,041 | 22,044 | 3.2 | 16:49:34 | |
OR.EPA | 343.6 | 343.8 | 1.7 | 16:49:34 | |
SAN.BM | 4.428 | 4.615 | 186.2 | 16:49:34 | |
SIE.XE | 194.57 | 194.77 | 20.6 | 16:49:34 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:49:34 | |
V.NYSE | 319.4 | 319.7 | 3.0 | 16:49:34 | |
VNA.XE | 29.58 | 29.78 | 20.6 | 16:49:34 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:49:34 | |
AMD.NAS | 125.2 | 125.4 | 2.5 | 16:49:34 | |
AZN.LSE | 103.8 | 104.0 | 2.0 | 16:49:34 | |
BA.NYSE | 174.5 | 174.8 | 2.7 | 16:49:34 | |
BBVA.BM | 9.491 | 9.681 | 189.2 | 16:49:34 | |
BNP.EPA | 58.43 | 58.62 | 19.6 | 16:49:34 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 16:49:34 | |
CABK.BM | 5.077 | 5.265 | 187.2 | 16:49:34 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:49:34 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:49:34 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 16:49:34 | |
GE.NYSE | 165.8 | 166.1 | 3.4 | 16:49:34 | |
GS.NYSE | 574.7 | 575.2 | 4.8 | 16:49:34 | |
HD.NYSE | 405.9 | 406.3 | 4.1 | 16:49:34 | |
HON.NAS | 233.5 | 233.9 | 3.4 | 16:49:34 | |
ISP.MIL | 3.805 | 3.991 | 186.2 | 16:49:34 | |
KO.NYSE | 63.1 | 63.3 | 2.2 | 16:49:34 | |
MA.NYSE | 529.8 | 530.3 | 5.7 | 16:49:34 | |
MS.NYSE | 127.8 | 128.1 | 2.8 | 16:49:34 | |
PEP.NAS | 154.7 | 155.1 | 3.5 | 16:49:34 | |
PG.NYSE | 169.0 | 169.3 | 2.4 | 16:49:34 | |
PM.NYSE | 125.0 | 125.3 | 2.4 | 16:49:34 | |
RMS.EPA | 2,313.38 | 2,313.62 | 24.0 | 16:49:34 | |
TTE.EPA | 52.1 | 52.3 | 2.1 | 16:49:34 | |
TXN.NAS | 190.2 | 190.5 | 3.0 | 16:49:34 | |
UCG.MIL | 38.67 | 38.87 | 19.6 | 16:49:34 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 16:49:34 | |
VOW3.XE | 87.65 | 87.87 | 22.0 | 16:49:34 | |
VZ.NYSE | 40.8 | 41.0 | 2.2 | 16:49:34 | |
ABNB.NAS | 131.5 | 131.8 | 3.3 | 16:49:34 | |
ABT.NYSE | 113.3 | 113.5 | 2.4 | 16:49:34 | |
ACN.NYSE | 355.9 | 356.4 | 4.8 | 16:49:34 | |
ADBE.NAS | 452.7 | 453.4 | 7.6 | 16:49:34 | |
AMZN.NAS | 229.9 | 230.2 | 2.6 | 16:49:34 | |
ASML.EAS | 716.86 | 717.04 | 17.5 | 16:49:34 | |
AVGO.NAS | 236.9 | 237.2 | 3.4 | 16:49:34 | |
AXP.NYSE | 302.3 | 302.6 | 3.0 | 16:49:34 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:49:34 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 16:49:34 | |
BATS.LSE | 29.36 | 29.53 | 16.8 | 16:49:34 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:49:34 | |
BKNG.NAS | 5,136.2 | 5,146.7 | 104.6 | 16:49:34 | |
BLK.NYSE | 1,048.7 | 1,050.9 | 22.2 | 16:49:34 | |
BMY.NYSE | 58.1 | 58.3 | 2.1 | 16:49:34 | |
CAT.NYSE | 379.5 | 379.9 | 3.4 | 16:49:34 | |
COP.NYSE | 97.9 | 98.1 | 2.8 | 16:49:34 | |
COST.NAS | 974.0 | 974.9 | 9.0 | 16:49:34 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 16:49:34 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:49:34 | |
CVS.NYSE | 45.9 | 46.1 | 2.3 | 16:49:34 | |
CVX.NYSE | 147.6 | 147.9 | 2.9 | 16:49:34 | |
DHR.NYSE | 231.6 | 232.1 | 5.3 | 16:49:34 | |
DIS.NYSE | 114.8 | 115.0 | 2.5 | 16:49:34 | |
ENEL.MIL | 6.804 | 6.992 | 187.2 | 16:49:34 | |
HEIA.EAS | 69.77 | 69.93 | 15.8 | 16:49:34 | |
HMC.NYSE | 24.4 | 24.6 | 2.3 | 16:49:34 | |
HSBA.LSE | 7.602 | 7.762 | 159.5 | 16:49:34 | |
IBM.NYSE | 227.3 | 227.7 | 3.3 | 16:49:34 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:49:34 | |
INTU.NAS | 663.6 | 663.9 | 3.0 | 16:49:34 | |
ISRG.NAS | 541.6 | 542.0 | 3.4 | 16:49:34 | |
JNJ.NYSE | 146.1 | 146.4 | 2.6 | 16:49:34 | |
JPM.NYSE | 238.1 | 238.4 | 2.6 | 16:49:34 | |
LIN.NYSE | 429.6 | 430.0 | 3.2 | 16:49:34 | |
LLY.NYSE | 771.1 | 771.8 | 7.8 | 16:49:34 | |
LMT.NYSE | 486.5 | 487.4 | 9.3 | 16:49:34 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:49:34 | |
MCD.NYSE | 295.9 | 296.3 | 3.3 | 16:49:34 | |
MDLZ.NAS | 60.8 | 61.1 | 2.3 | 16:49:34 | |
META.NAS | 620.9 | 621.2 | 3.0 | 16:49:34 | |
MMM.NYSE | 128.9 | 129.2 | 3.4 | 16:49:34 | |
MRK.NYSE | 100.5 | 100.7 | 2.6 | 16:49:34 | |
MSFT.NAS | 447.6 | 447.9 | 3.4 | 16:49:34 | |
NEE.NYSE | 71.8 | 72.0 | 2.3 | 16:49:34 | |
NFLX.NAS | 916.2 | 916.6 | 3.9 | 16:49:34 | |
NKE.NYSE | 78.2 | 78.4 | 2.4 | 16:49:34 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 16:49:34 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 16:49:34 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:49:34 | |
PYPL.NAS | 90.4 | 90.7 | 2.8 | 16:49:34 | |
QCOM.NAS | 159.3 | 159.6 | 3.0 | 16:49:34 | |
RACE.MIL | 414.8 | 415.1 | 3.0 | 16:49:34 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:49:34 | |
SAP.NYSE | 252.4 | 252.7 | 2.8 | 16:49:34 | |
SBUX.NAS | 91.8 | 92.0 | 2.3 | 16:49:34 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:49:34 | |
STLA.MIL | 12.69 | 12.88 | 18.8 | 16:49:34 | |
TMO.NYSE | 526.5 | 527.8 | 13.8 | 16:49:34 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 16:49:34 | |
TSLA.NAS | 470.1 | 470.5 | 3.8 | 16:49:34 | |
ULVR.LSE | 46.05 | 46.22 | 16.8 | 16:49:34 | |
UNH.NYSE | 498.9 | 499.7 | 8.4 | 16:49:34 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:49:34 | |
UPS.NYSE | 126.6 | 126.9 | 3.0 | 16:49:34 | |
WFC.NYSE | 71.0 | 71.2 | 2.2 | 16:49:34 | |
WMT.NYSE | 95.0 | 95.2 | 2.3 | 16:49:34 | |
XOM.NYSE | 107.9 | 108.1 | 2.2 | 16:49:34 | |
ABBV.NYSE | 174.5 | 174.9 | 3.6 | 16:49:34 | |
AMD.Daily | 125.2 | 125.4 | 2.0 | 16:49:34 | |
BABA.NYSE | 86.6 | 86.8 | 2.2 | 16:49:34 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:49:34 | |
GOOGL.NAS | 194.4 | 194.7 | 2.6 | 16:49:34 | |
MMM.Daily | 128.9 | 129.2 | 3.1 | 16:49:34 | |
ORCL.NYSE | 168.9 | 169.3 | 3.3 | 16:49:34 | |
SHOP.NYSE | 119.4 | 119.7 | 3.3 | 16:49:34 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:49:34 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 16:49:34 | |
AMZN.Daily | 230.0 | 230.2 | 2.1 | 16:49:34 | |
BABA.Daily | 86.6 | 86.8 | 1.7 | 16:49:34 | |
META.Daily | 620.9 | 621.2 | 3.0 | 16:49:34 | |
MSFT.Daily | 447.6 | 447.9 | 2.9 | 16:49:34 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 16:49:34 | |
NFLX.Daily | 916.2 | 916.6 | 3.9 | 16:49:34 | |
NOKIA.OMXH | 4.220 | 4.406 | 186.2 | 16:49:34 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 16:49:34 | |
SHOP.Daily | 119.4 | 119.7 | 2.8 | 16:49:34 | |
TSLA.Daily | 470.1 | 470.4 | 3.3 | 16:49:34 | |
GOOGL.Daily | 194.5 | 194.7 | 2.1 | 16:49:34 | |
NAS100.Daily | 22,041 | 22,044 | 2.8 | 16:49:34 | |
SPX500 | 6,071 | 6,073 | 1.7 | 16:49:34 | |
SPX500.Daily | 6,072 | 6,073 | 1.5 | 16:49:34 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 16:49:34 | |
APTUSD | 12.700 | 12.810 | 109.4 | 16:49:34 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 16:49:34 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:49:34 | |
BCHUSD | 517.1 | 519.5 | 24.4 | 16:49:34 | |
BNBUSD | 712.0 | 713.3 | 12.8 | 16:49:34 | |
BTCUSD | 104,314 | 104,337 | 2.2 | 16:49:34 | |
DOTUSD | 8.20 | 8.26 | 6.0 | 16:49:34 | |
ETCUSD | 31.47 | 31.54 | 6.8 | 16:49:34 | |
ETHUSD | 3,851 | 3,853 | 1.9 | 16:49:34 | |
EURMXN | 21.096 | 21.101 | 5.0 | 16:49:34 | |
EURZAR | 18.9487 | 18.9557 | 70.0 | 16:49:34 | |
FETUSD | 1.574 | 1.587 | 12.9 | 16:49:34 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:49:34 | |
FTMUSD | 1.248 | 1.257 | 8.9 | 16:49:34 | |
GBPMXN | 25.524 | 25.534 | 9.9 | 16:49:34 | |
GBPZAR | 22.9275 | 22.9365 | 90.0 | 16:49:34 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 16:49:34 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 16:49:34 | |
JPN225 | 39,349 | 39,378 | 2.9 | 16:49:34 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:49:34 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 16:49:34 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 16:49:34 | |
SUIUSD | 4.580 | 4.592 | 11.1 | 16:49:34 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:49:34 | |
UNIUSD | 15.63 | 15.68 | 5.4 | 16:49:34 | |
USDMXN | 20.101 | 20.105 | 4.0 | 16:49:34 | |
USDZAR | 18.0542 | 18.0607 | 65.0 | 16:49:34 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:49:34 | |
XRPUSD | 2.5040 | 2.5067 | 27.8 | 16:49:34 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:49:34 | |
ZECUSD | 53.9 | 54.3 | 3.6 | 16:49:34 | |
AAVEUSD | 366.3 | 367.0 | 7.0 | 16:49:34 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:49:34 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 16:49:34 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 16:49:34 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:49:34 | |
DOGEUSD | 0.3837 | 0.3842 | 5.3 | 16:49:34 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:49:34 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 16:49:34 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:49:34 | |
NEARUSD | 6.16 | 6.27 | 10.5 | 16:49:34 | |
AAPL.NAS | 251.4 | 251.7 | 2.3 | 16:49:34 | |
AAPL.Daily | 251.5 | 251.6 | 1.8 | 16:49:34 | |
BCHUSD.Daily | 517.2 | 519.5 | 22.4 | 16:49:34 | |
BTCUSD.Daily | 104,315.5 | 104,335.8 | 202.8 | 16:49:34 | |
ETHUSD.Daily | 3,851.3 | 3,853.0 | 16.7 | 16:49:34 | |
JPN225.Daily | 39,353 | 39,374 | 2.1 | 16:49:34 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 16:49:34 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 16:49:34 | |
XRPUSD.Daily | 2.5013 | 2.5037 | 24.1 | 16:49:34 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 16:49:34 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).