Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 16:45:09 | |
GBPUSD | 1.2694 | 1.2695 | 1.3 | 16:45:09 | |
USDJPY | 153.76 | 153.78 | 2.3 | 16:45:09 | |
USDCHF | 0.8936 | 0.8937 | 1.3 | 16:45:09 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 16:45:09 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 16:45:09 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 16:45:09 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 16:45:09 | |
EURJPY | 161.29 | 161.31 | 2.0 | 16:45:09 | |
EURCHF | 0.9373 | 0.9375 | 2.1 | 16:45:09 | |
EURAUD | 1.6590 | 1.6592 | 2.4 | 16:45:09 | |
EURNZD | 1.8295 | 1.8298 | 3.1 | 16:45:09 | |
EURCAD | 1.5014 | 1.5017 | 2.3 | 16:45:09 | |
GBPJPY | 195.19 | 195.21 | 2.3 | 16:45:09 | |
GBPCHF | 1.1344 | 1.1346 | 2.0 | 16:45:09 | |
GBPAUD | 2.0077 | 2.0080 | 2.6 | 16:45:09 | |
GBPNZD | 2.2141 | 2.2144 | 2.9 | 16:45:09 | |
GBPCAD | 1.8170 | 1.8172 | 2.2 | 16:45:09 | |
CHFJPY | 172.06 | 172.08 | 2.5 | 16:45:09 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 16:45:09 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:45:09 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 16:45:09 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 16:45:09 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 16:45:09 | |
NZDCHF | 0.5123 | 0.5124 | 1.6 | 16:45:09 | |
NZDCAD | 0.8205 | 0.8208 | 3.1 | 16:45:09 | |
CADJPY | 107.41 | 107.43 | 2.6 | 16:45:09 | |
CADCHF | 0.6242 | 0.6244 | 1.5 | 16:45:09 | |
XAGUSD | 30.24 | 30.27 | 3.1 | 16:45:09 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 16:45:09 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:45:09 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:45:09 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:45:09 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:45:09 | |
AUS200 | 8,332 | 8,337 | 5.3 | 16:45:09 | |
UK100 | 8,214 | 8,217 | 3.0 | 16:45:09 | |
FRA40 | 7,391 | 7,395 | 4.3 | 16:45:09 | |
GER40 | 20,300 | 20,304 | 3.9 | 16:45:09 | |
GER40.Daily | 20,300 | 20,304 | 3.7 | 16:45:09 | |
ESP35 | 11,627 | 11,646 | 19.4 | 16:45:09 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 16:45:09 | |
US30 | 43,686 | 43,692 | 5.3 | 16:45:09 | |
US30.Daily | 43,687 | 43,692 | 5.1 | 16:45:09 | |
ADS.XE | 240.88 | 241.12 | 24.0 | 16:45:09 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 16:45:09 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 16:45:09 | |
BMW.XE | 78.29 | 78.49 | 20.6 | 16:45:09 | |
ITX.BM | 50.23 | 50.43 | 20.6 | 16:45:09 | |
JD.NAS | 37.1 | 37.3 | 2.1 | 16:45:09 | |
LI.NAS | 23.0 | 23.2 | 2.1 | 16:45:09 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 16:45:09 | |
MC.EPA | 635.3 | 635.4 | 1.6 | 16:45:09 | |
MRK.XE | 139.871 | 140.029 | 157.5 | 16:45:09 | |
NAS100 | 22,042 | 22,045 | 3.2 | 16:45:09 | |
OR.EPA | 342.8 | 343.0 | 1.7 | 16:45:09 | |
SAN.BM | 4.422 | 4.608 | 186.2 | 16:45:09 | |
SIE.XE | 194.59 | 194.81 | 22.6 | 16:45:09 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:45:09 | |
V.NYSE | 318.9 | 319.2 | 3.0 | 16:45:09 | |
VNA.XE | 29.59 | 29.79 | 20.6 | 16:45:09 | |
AIR.EPA | 159.7 | 159.9 | 2.1 | 16:45:09 | |
AMD.NAS | 125.5 | 125.8 | 2.6 | 16:45:09 | |
AZN.LSE | 103.7 | 103.9 | 1.8 | 16:45:09 | |
BA.NYSE | 174.3 | 174.6 | 2.9 | 16:45:09 | |
BBVA.BM | 9.477 | 9.667 | 189.2 | 16:45:09 | |
BNP.EPA | 58.38 | 58.57 | 19.6 | 16:45:09 | |
BX.NYSE | 182.4 | 182.7 | 3.0 | 16:45:09 | |
CABK.BM | 5.079 | 5.267 | 187.2 | 16:45:09 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:45:09 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:45:09 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 16:45:09 | |
GE.NYSE | 166.2 | 166.5 | 3.2 | 16:45:09 | |
GS.NYSE | 574.4 | 574.9 | 4.8 | 16:45:09 | |
HD.NYSE | 405.7 | 406.2 | 4.5 | 16:45:09 | |
HON.NAS | 232.9 | 233.2 | 3.4 | 16:45:09 | |
ISP.MIL | 3.803 | 3.989 | 185.7 | 16:45:09 | |
KO.NYSE | 62.9 | 63.1 | 2.3 | 16:45:09 | |
MA.NYSE | 530.0 | 530.5 | 5.7 | 16:45:09 | |
MS.NYSE | 127.6 | 127.9 | 2.9 | 16:45:09 | |
PEP.NAS | 154.5 | 154.7 | 2.7 | 16:45:09 | |
PG.NYSE | 169.0 | 169.3 | 2.6 | 16:45:09 | |
PM.NYSE | 124.8 | 125.1 | 3.0 | 16:45:09 | |
RMS.EPA | 2,309.88 | 2,310.12 | 24.0 | 16:45:09 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 16:45:09 | |
TXN.NAS | 190.6 | 190.9 | 3.0 | 16:45:09 | |
UCG.MIL | 38.65 | 38.85 | 19.6 | 16:45:09 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 16:45:09 | |
VOW3.XE | 87.49 | 87.71 | 22.0 | 16:45:09 | |
VZ.NYSE | 40.7 | 41.0 | 2.2 | 16:45:09 | |
ABNB.NAS | 131.8 | 132.1 | 2.8 | 16:45:09 | |
ABT.NYSE | 113.2 | 113.5 | 2.7 | 16:45:09 | |
ACN.NYSE | 357.1 | 357.6 | 4.8 | 16:45:09 | |
ADBE.NAS | 451.5 | 452.1 | 6.7 | 16:45:09 | |
AMZN.NAS | 229.8 | 230.0 | 2.4 | 16:45:09 | |
ASML.EAS | 718.26 | 718.44 | 17.5 | 16:45:09 | |
AVGO.NAS | 238.0 | 238.5 | 4.7 | 16:45:09 | |
AXP.NYSE | 301.5 | 301.8 | 3.0 | 16:45:09 | |
BAC.NYSE | 45.0 | 45.2 | 2.2 | 16:45:09 | |
BARC.LSE | 2.588 | 2.746 | 158.5 | 16:45:09 | |
BATS.LSE | 29.34 | 29.52 | 17.8 | 16:45:09 | |
BAYN.FWB | 19.2 | 19.4 | 1.9 | 16:45:09 | |
BKNG.NAS | 5,138.8 | 5,149.3 | 104.6 | 16:45:09 | |
BLK.NYSE | 1,048.3 | 1,050.6 | 22.2 | 16:45:09 | |
BMY.NYSE | 57.8 | 58.0 | 2.2 | 16:45:09 | |
CAT.NYSE | 379.4 | 379.7 | 3.4 | 16:45:09 | |
COP.NYSE | 97.7 | 98.0 | 2.7 | 16:45:09 | |
COST.NAS | 977.2 | 978.1 | 9.0 | 16:45:09 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 16:45:09 | |
CSCO.NAS | 58.2 | 58.4 | 2.1 | 16:45:09 | |
CVS.NYSE | 45.9 | 46.2 | 2.3 | 16:45:09 | |
CVX.NYSE | 147.2 | 147.5 | 2.4 | 16:45:09 | |
DHR.NYSE | 231.6 | 232.0 | 3.3 | 16:45:09 | |
DIS.NYSE | 114.3 | 114.6 | 2.7 | 16:45:09 | |
ENEL.MIL | 6.797 | 6.985 | 187.2 | 16:45:09 | |
HEIA.EAS | 69.80 | 69.96 | 15.8 | 16:45:09 | |
HMC.NYSE | 24.3 | 24.6 | 2.3 | 16:45:09 | |
HSBA.LSE | 7.600 | 7.759 | 158.5 | 16:45:09 | |
IBM.NYSE | 227.8 | 228.1 | 3.3 | 16:45:09 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:45:09 | |
INTU.NAS | 664.7 | 665.0 | 3.0 | 16:45:09 | |
ISRG.NAS | 542.1 | 542.5 | 3.4 | 16:45:09 | |
JNJ.NYSE | 145.9 | 146.2 | 2.8 | 16:45:09 | |
JPM.NYSE | 237.8 | 238.1 | 3.3 | 16:45:09 | |
LIN.NYSE | 429.2 | 429.6 | 3.2 | 16:45:09 | |
LLY.NYSE | 769.2 | 770.0 | 7.8 | 16:45:09 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 16:45:09 | |
LSEG.LSE | 114.7 | 114.9 | 2.1 | 16:45:09 | |
MCD.NYSE | 295.5 | 295.8 | 3.3 | 16:45:09 | |
MDLZ.NAS | 60.6 | 60.8 | 2.3 | 16:45:09 | |
META.NAS | 618.4 | 618.7 | 3.0 | 16:45:09 | |
MMM.NYSE | 128.6 | 128.9 | 3.4 | 16:45:09 | |
MRK.NYSE | 100.7 | 101.0 | 2.3 | 16:45:09 | |
MSFT.NAS | 448.0 | 448.3 | 2.9 | 16:45:09 | |
NEE.NYSE | 71.8 | 72.0 | 2.3 | 16:45:09 | |
NFLX.NAS | 913.5 | 913.9 | 3.9 | 16:45:09 | |
NKE.NYSE | 78.2 | 78.4 | 2.7 | 16:45:09 | |
NOW.NYSE | 1,103.9 | 1,104.4 | 5.0 | 16:45:09 | |
NVDA.NAS | 135.1 | 135.3 | 1.7 | 16:45:09 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 16:45:09 | |
PYPL.NAS | 90.3 | 90.5 | 2.5 | 16:45:09 | |
QCOM.NAS | 159.6 | 159.9 | 2.9 | 16:45:09 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 16:45:09 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:45:09 | |
SAP.NYSE | 252.1 | 252.4 | 3.0 | 16:45:09 | |
SBUX.NAS | 91.8 | 92.0 | 2.7 | 16:45:09 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:45:09 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 16:45:09 | |
TMO.NYSE | 526.9 | 528.2 | 13.4 | 16:45:09 | |
TMUS.NAS | 221.6 | 221.9 | 3.0 | 16:45:09 | |
TSLA.NAS | 468.0 | 468.5 | 4.7 | 16:45:09 | |
ULVR.LSE | 46.04 | 46.21 | 16.8 | 16:45:09 | |
UNH.NYSE | 498.8 | 499.7 | 9.6 | 16:45:09 | |
UNP.NYSE | 229.8 | 230.1 | 3.0 | 16:45:09 | |
UPS.NYSE | 126.5 | 126.7 | 2.5 | 16:45:09 | |
WFC.NYSE | 70.8 | 71.0 | 2.3 | 16:45:09 | |
WMT.NYSE | 94.9 | 95.1 | 2.3 | 16:45:09 | |
XOM.NYSE | 107.7 | 107.9 | 2.3 | 16:45:09 | |
ABBV.NYSE | 174.3 | 174.6 | 2.9 | 16:45:09 | |
AMD.Daily | 125.6 | 125.8 | 2.1 | 16:45:09 | |
BABA.NYSE | 86.4 | 86.7 | 2.3 | 16:45:09 | |
CMCSA.NAS | 38.6 | 38.9 | 2.2 | 16:45:09 | |
GOOGL.NAS | 193.5 | 193.7 | 2.4 | 16:45:09 | |
MMM.Daily | 128.6 | 128.9 | 3.1 | 16:45:09 | |
ORCL.NYSE | 168.5 | 168.8 | 3.1 | 16:45:09 | |
SHOP.NYSE | 119.4 | 119.6 | 2.7 | 16:45:09 | |
SONY.NYSE | 21.4 | 21.7 | 2.2 | 16:45:09 | |
TCEHY.OTC | 51.97 | 52.21 | 24.0 | 16:45:09 | |
AMZN.Daily | 229.8 | 230.0 | 1.9 | 16:45:09 | |
BABA.Daily | 86.5 | 86.7 | 1.8 | 16:45:09 | |
META.Daily | 618.4 | 618.7 | 3.0 | 16:45:09 | |
MSFT.Daily | 448.1 | 448.3 | 2.4 | 16:45:09 | |
NESTE.OMXH | 11.8 | 12.0 | 1.9 | 16:45:09 | |
NFLX.Daily | 913.5 | 913.9 | 3.9 | 16:45:09 | |
NOKIA.OMXH | 4.218 | 4.404 | 185.7 | 16:45:09 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 16:45:09 | |
SHOP.Daily | 119.4 | 119.6 | 2.2 | 16:45:09 | |
TSLA.Daily | 468.0 | 468.5 | 4.2 | 16:45:09 | |
GOOGL.Daily | 193.5 | 193.7 | 1.9 | 16:45:09 | |
NAS100.Daily | 22,042 | 22,045 | 2.8 | 16:45:09 | |
SPX500 | 6,069 | 6,071 | 1.7 | 16:45:09 | |
SPX500.Daily | 6,069 | 6,071 | 1.5 | 16:45:09 | |
ADAUSD | 1.028 | 1.032 | 3.3 | 16:45:09 | |
APTUSD | 12.710 | 12.820 | 109.4 | 16:45:09 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 16:45:09 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:45:09 | |
BCHUSD | 518.9 | 521.3 | 24.4 | 16:45:09 | |
BNBUSD | 714.8 | 716.1 | 12.6 | 16:45:09 | |
BTCUSD | 104,419 | 104,442 | 2.3 | 16:45:09 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 16:45:09 | |
ETCUSD | 31.55 | 31.61 | 6.5 | 16:45:09 | |
ETHUSD | 3,857 | 3,859 | 2.0 | 16:45:09 | |
EURMXN | 21.095 | 21.100 | 4.8 | 16:45:09 | |
EURZAR | 18.9423 | 18.9493 | 70.0 | 16:45:09 | |
FETUSD | 1.578 | 1.591 | 12.9 | 16:45:09 | |
FILUSD | 6.02 | 6.16 | 14.0 | 16:45:09 | |
FTMUSD | 1.266 | 1.275 | 9.1 | 16:45:09 | |
GBPMXN | 25.527 | 25.537 | 10.2 | 16:45:09 | |
GBPZAR | 22.9234 | 22.9324 | 90.0 | 16:45:09 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 16:45:09 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 16:45:09 | |
JPN225 | 39,324 | 39,355 | 3.1 | 16:45:09 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 16:45:09 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 16:45:09 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 16:45:09 | |
SUIUSD | 4.588 | 4.599 | 11.1 | 16:45:09 | |
TRXUSD | 0.2731 | 0.2734 | 2.7 | 16:45:09 | |
UNIUSD | 15.73 | 15.79 | 5.4 | 16:45:09 | |
USDMXN | 20.111 | 20.116 | 4.5 | 16:45:09 | |
USDZAR | 18.0581 | 18.0646 | 65.0 | 16:45:09 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:45:09 | |
XRPUSD | 2.5100 | 2.5128 | 28.6 | 16:45:09 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 16:45:09 | |
ZECUSD | 54.1 | 54.4 | 3.3 | 16:45:09 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 16:45:09 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 16:45:09 | |
ATOMUSD | 8.45 | 8.54 | 9.1 | 16:45:09 | |
AVAXUSD | 46.31 | 46.52 | 20.7 | 16:45:09 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 16:45:09 | |
DOGEUSD | 0.3848 | 0.3853 | 5.0 | 16:45:09 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 16:45:09 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 16:45:09 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 16:45:09 | |
NEARUSD | 6.19 | 6.29 | 10.5 | 16:45:09 | |
AAPL.NAS | 251.5 | 251.8 | 2.3 | 16:45:09 | |
AAPL.Daily | 251.6 | 251.7 | 1.8 | 16:45:09 | |
BCHUSD.Daily | 519.0 | 521.2 | 22.4 | 16:45:09 | |
BTCUSD.Daily | 104,420.3 | 104,440.5 | 201.9 | 16:45:09 | |
ETHUSD.Daily | 3,857.4 | 3,859.1 | 17.8 | 16:45:09 | |
JPN225.Daily | 39,328 | 39,351 | 2.3 | 16:45:09 | |
LTCUSD.Daily | 117.2 | 117.5 | 3.5 | 16:45:09 | |
SOLUSD.Daily | 216.8 | 217.0 | 2.6 | 16:45:09 | |
XRPUSD.Daily | 2.5072 | 2.5096 | 24.7 | 16:45:09 | |
LINKUSD.Daily | 27.17 | 27.24 | 7.3 | 16:45:09 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).