Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0500 | 1.0501 | 0.9 | 16:52:31 | |
GBPUSD | 1.2705 | 1.2707 | 1.3 | 16:52:31 | |
USDJPY | 153.78 | 153.80 | 2.1 | 16:52:31 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 16:52:31 | |
AUDUSD | 0.6325 | 0.6326 | 1.5 | 16:52:31 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 16:52:31 | |
USDCAD | 1.4305 | 1.4306 | 1.9 | 16:52:31 | |
EURGBP | 0.8263 | 0.8265 | 1.7 | 16:52:31 | |
EURJPY | 161.47 | 161.49 | 2.0 | 16:52:31 | |
EURCHF | 0.9379 | 0.9382 | 2.1 | 16:52:31 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 16:52:31 | |
EURNZD | 1.8305 | 1.8309 | 3.5 | 16:52:31 | |
EURCAD | 1.5019 | 1.5022 | 2.2 | 16:52:31 | |
GBPJPY | 195.39 | 195.42 | 2.3 | 16:52:31 | |
GBPCHF | 1.1350 | 1.1352 | 1.7 | 16:52:31 | |
GBPAUD | 2.0085 | 2.0088 | 2.6 | 16:52:31 | |
GBPNZD | 2.2152 | 2.2155 | 3.0 | 16:52:31 | |
GBPCAD | 1.8175 | 1.8177 | 2.2 | 16:52:31 | |
CHFJPY | 172.13 | 172.15 | 2.5 | 16:52:31 | |
AUDJPY | 97.27 | 97.29 | 2.0 | 16:52:31 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 16:52:31 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 16:52:31 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 16:52:31 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 16:52:31 | |
NZDCHF | 0.5123 | 0.5125 | 1.6 | 16:52:31 | |
NZDCAD | 0.8203 | 0.8206 | 3.0 | 16:52:31 | |
CADJPY | 107.49 | 107.52 | 2.6 | 16:52:31 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 16:52:31 | |
XAGUSD | 30.25 | 30.29 | 3.2 | 16:52:31 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 16:52:31 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:52:31 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:52:31 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:52:31 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 16:52:31 | |
AUS200 | 8,338 | 8,343 | 5.3 | 16:52:31 | |
UK100 | 8,215 | 8,218 | 3.0 | 16:52:31 | |
FRA40 | 7,402 | 7,406 | 4.3 | 16:52:31 | |
GER40 | 20,323 | 20,327 | 3.9 | 16:52:31 | |
GER40.Daily | 20,323 | 20,327 | 3.7 | 16:52:31 | |
ESP35 | 11,641 | 11,660 | 19.9 | 16:52:31 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 16:52:31 | |
US30 | 43,737 | 43,743 | 5.3 | 16:52:31 | |
US30.Daily | 43,738 | 43,743 | 5.1 | 16:52:31 | |
ADS.XE | 240.68 | 240.92 | 24.0 | 16:52:31 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 16:52:31 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 16:52:31 | |
BMW.XE | 78.29 | 78.51 | 22.6 | 16:52:31 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 16:52:31 | |
JD.NAS | 37.1 | 37.3 | 2.1 | 16:52:31 | |
LI.NAS | 22.9 | 23.1 | 2.2 | 16:52:31 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 16:52:31 | |
MC.EPA | 636.8 | 636.9 | 1.6 | 16:52:31 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 16:52:31 | |
NAS100 | 22,042 | 22,045 | 3.2 | 16:52:31 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 16:52:31 | |
SAN.BM | 4.434 | 4.620 | 186.2 | 16:52:31 | |
SIE.XE | 194.87 | 195.09 | 22.6 | 16:52:31 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 16:52:31 | |
V.NYSE | 319.2 | 319.5 | 3.0 | 16:52:31 | |
VNA.XE | 29.60 | 29.79 | 19.6 | 16:52:31 | |
AIR.EPA | 159.8 | 160.0 | 2.1 | 16:52:31 | |
AMD.NAS | 125.1 | 125.4 | 2.4 | 16:52:31 | |
AZN.LSE | 103.8 | 104.0 | 1.8 | 16:52:31 | |
BA.NYSE | 173.5 | 173.8 | 3.3 | 16:52:31 | |
BBVA.BM | 9.491 | 9.681 | 189.2 | 16:52:31 | |
BNP.EPA | 58.47 | 58.66 | 19.6 | 16:52:31 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 16:52:31 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 16:52:31 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 16:52:31 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 16:52:31 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 16:52:31 | |
GE.NYSE | 165.7 | 166.0 | 3.2 | 16:52:31 | |
GS.NYSE | 575.8 | 576.3 | 4.8 | 16:52:31 | |
HD.NYSE | 406.3 | 406.7 | 4.5 | 16:52:31 | |
HON.NAS | 233.5 | 233.9 | 3.4 | 16:52:31 | |
ISP.MIL | 3.807 | 3.993 | 185.7 | 16:52:31 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 16:52:31 | |
MA.NYSE | 530.5 | 531.1 | 5.7 | 16:52:31 | |
MS.NYSE | 127.8 | 128.1 | 2.7 | 16:52:31 | |
PEP.NAS | 155.0 | 155.3 | 3.0 | 16:52:31 | |
PG.NYSE | 169.2 | 169.4 | 2.7 | 16:52:31 | |
PM.NYSE | 125.0 | 125.3 | 2.7 | 16:52:31 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 16:52:31 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 16:52:31 | |
TXN.NAS | 190.0 | 190.3 | 3.0 | 16:52:31 | |
UCG.MIL | 38.69 | 38.88 | 19.1 | 16:52:31 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 16:52:31 | |
VOW3.XE | 87.45 | 87.67 | 22.0 | 16:52:31 | |
VZ.NYSE | 40.7 | 40.9 | 2.2 | 16:52:31 | |
ABNB.NAS | 131.5 | 131.8 | 2.8 | 16:52:31 | |
ABT.NYSE | 113.4 | 113.6 | 2.5 | 16:52:31 | |
ACN.NYSE | 356.9 | 357.4 | 4.8 | 16:52:31 | |
ADBE.NAS | 453.2 | 453.9 | 6.7 | 16:52:31 | |
AMZN.NAS | 230.0 | 230.3 | 2.3 | 16:52:31 | |
ASML.EAS | 718.38 | 718.62 | 24.0 | 16:52:31 | |
AVGO.NAS | 237.0 | 237.4 | 4.0 | 16:52:31 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 16:52:31 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 16:52:31 | |
BARC.LSE | 2.588 | 2.746 | 158.5 | 16:52:31 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 16:52:31 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 16:52:31 | |
BKNG.NAS | 5,130.3 | 5,140.8 | 104.6 | 16:52:31 | |
BLK.NYSE | 1,048.5 | 1,050.8 | 22.2 | 16:52:31 | |
BMY.NYSE | 58.2 | 58.4 | 2.2 | 16:52:31 | |
CAT.NYSE | 380.0 | 380.3 | 3.4 | 16:52:31 | |
COP.NYSE | 98.1 | 98.4 | 2.4 | 16:52:31 | |
COST.NAS | 976.1 | 977.0 | 9.0 | 16:52:31 | |
CRM.NYSE | 350.5 | 350.8 | 3.0 | 16:52:31 | |
CSCO.NAS | 58.3 | 58.5 | 2.1 | 16:52:31 | |
CVS.NYSE | 45.9 | 46.2 | 2.3 | 16:52:31 | |
CVX.NYSE | 147.7 | 148.0 | 2.9 | 16:52:31 | |
DHR.NYSE | 231.5 | 232.0 | 4.3 | 16:52:31 | |
DIS.NYSE | 114.8 | 115.1 | 2.4 | 16:52:31 | |
ENEL.MIL | 6.805 | 6.993 | 187.2 | 16:52:31 | |
HEIA.EAS | 69.73 | 69.89 | 15.8 | 16:52:31 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 16:52:31 | |
HSBA.LSE | 7.595 | 7.755 | 159.5 | 16:52:31 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 16:52:31 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 16:52:31 | |
INTU.NAS | 664.3 | 664.6 | 3.0 | 16:52:31 | |
ISRG.NAS | 541.1 | 541.4 | 3.4 | 16:52:31 | |
JNJ.NYSE | 146.2 | 146.4 | 2.6 | 16:52:31 | |
JPM.NYSE | 238.4 | 238.7 | 2.8 | 16:52:31 | |
LIN.NYSE | 430.4 | 430.8 | 3.2 | 16:52:31 | |
LLY.NYSE | 770.5 | 771.3 | 7.8 | 16:52:31 | |
LMT.NYSE | 486.0 | 486.9 | 9.3 | 16:52:31 | |
LSEG.LSE | 114.5 | 114.7 | 2.1 | 16:52:31 | |
MCD.NYSE | 296.3 | 296.7 | 3.3 | 16:52:31 | |
MDLZ.NAS | 60.9 | 61.1 | 2.5 | 16:52:31 | |
META.NAS | 620.5 | 620.8 | 3.0 | 16:52:31 | |
MMM.NYSE | 128.7 | 129.1 | 3.4 | 16:52:31 | |
MRK.NYSE | 100.1 | 100.4 | 2.6 | 16:52:31 | |
MSFT.NAS | 448.5 | 448.8 | 2.6 | 16:52:31 | |
NEE.NYSE | 71.8 | 72.0 | 2.1 | 16:52:31 | |
NFLX.NAS | 916.0 | 916.4 | 3.9 | 16:52:31 | |
NKE.NYSE | 78.2 | 78.5 | 2.3 | 16:52:31 | |
NOW.NYSE | 1,103.6 | 1,104.1 | 5.0 | 16:52:31 | |
NVDA.NAS | 134.3 | 134.5 | 1.7 | 16:52:31 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 16:52:31 | |
PYPL.NAS | 90.4 | 90.6 | 2.4 | 16:52:31 | |
QCOM.NAS | 159.3 | 159.6 | 3.0 | 16:52:31 | |
RACE.MIL | 414.4 | 414.7 | 3.0 | 16:52:31 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 16:52:31 | |
SAP.NYSE | 252.8 | 253.1 | 3.0 | 16:52:31 | |
SBUX.NAS | 92.0 | 92.3 | 2.5 | 16:52:31 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 16:52:31 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 16:52:31 | |
TMO.NYSE | 526.3 | 527.7 | 13.8 | 16:52:31 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 16:52:31 | |
TSLA.NAS | 468.2 | 468.7 | 4.4 | 16:52:31 | |
ULVR.LSE | 46.09 | 46.26 | 16.8 | 16:52:31 | |
UNH.NYSE | 499.5 | 500.5 | 9.3 | 16:52:31 | |
UNP.NYSE | 230.6 | 230.9 | 3.0 | 16:52:31 | |
UPS.NYSE | 126.6 | 126.9 | 3.3 | 16:52:31 | |
WFC.NYSE | 71.0 | 71.2 | 2.2 | 16:52:31 | |
WMT.NYSE | 95.2 | 95.4 | 2.2 | 16:52:31 | |
XOM.NYSE | 108.1 | 108.3 | 2.3 | 16:52:31 | |
ABBV.NYSE | 174.7 | 175.0 | 3.6 | 16:52:31 | |
AMD.Daily | 125.1 | 125.3 | 1.9 | 16:52:31 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 16:52:31 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 16:52:31 | |
GOOGL.NAS | 194.6 | 194.9 | 2.5 | 16:52:31 | |
MMM.Daily | 128.8 | 129.1 | 3.3 | 16:52:31 | |
ORCL.NYSE | 168.6 | 168.9 | 3.0 | 16:52:31 | |
SHOP.NYSE | 118.7 | 119.1 | 3.1 | 16:52:31 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 16:52:31 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 16:52:31 | |
AMZN.Daily | 230.1 | 230.3 | 1.8 | 16:52:31 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 16:52:31 | |
META.Daily | 620.5 | 620.8 | 3.0 | 16:52:31 | |
MSFT.Daily | 448.5 | 448.7 | 2.1 | 16:52:31 | |
NESTE.OMXH | 11.7 | 11.9 | 1.9 | 16:52:31 | |
NFLX.Daily | 916.0 | 916.4 | 3.9 | 16:52:31 | |
NOKIA.OMXH | 4.218 | 4.405 | 186.7 | 16:52:31 | |
NVDA.Daily | 134.3 | 134.5 | 1.7 | 16:52:31 | |
SHOP.Daily | 118.8 | 119.0 | 2.6 | 16:52:31 | |
TSLA.Daily | 468.3 | 468.7 | 3.9 | 16:52:31 | |
GOOGL.Daily | 194.6 | 194.8 | 2.0 | 16:52:31 | |
NAS100.Daily | 22,042 | 22,045 | 2.8 | 16:52:31 | |
SPX500 | 6,073 | 6,075 | 1.7 | 16:52:31 | |
SPX500.Daily | 6,073 | 6,075 | 1.5 | 16:52:31 | |
ADAUSD | 1.025 | 1.029 | 3.3 | 16:52:31 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:52:31 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 16:52:31 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:52:31 | |
BCHUSD | 516.7 | 519.1 | 24.4 | 16:52:31 | |
BNBUSD | 711.6 | 712.9 | 12.6 | 16:52:31 | |
BTCUSD | 104,299 | 104,321 | 2.2 | 16:52:31 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 16:52:31 | |
ETCUSD | 31.46 | 31.53 | 6.8 | 16:52:31 | |
ETHUSD | 3,849 | 3,851 | 2.0 | 16:52:31 | |
EURMXN | 21.089 | 21.095 | 5.5 | 16:52:31 | |
EURZAR | 18.9468 | 18.9538 | 70.0 | 16:52:31 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:52:31 | |
FILUSD | 6.01 | 6.15 | 14.0 | 16:52:31 | |
FTMUSD | 1.224 | 1.233 | 9.5 | 16:52:31 | |
GBPMXN | 25.517 | 25.528 | 11.2 | 16:52:31 | |
GBPZAR | 22.9266 | 22.9356 | 90.0 | 16:52:31 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 16:52:31 | |
ICPUSD | 11.82 | 11.98 | 16.5 | 16:52:31 | |
JPN225 | 39,354 | 39,384 | 3.0 | 16:52:31 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:52:31 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 16:52:31 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 16:52:31 | |
SUIUSD | 4.583 | 4.594 | 11.1 | 16:52:31 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:52:31 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 16:52:31 | |
USDMXN | 20.085 | 20.090 | 5.9 | 16:52:31 | |
USDZAR | 18.0446 | 18.0511 | 65.0 | 16:52:31 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:52:31 | |
XRPUSD | 2.5035 | 2.5064 | 29.4 | 16:52:31 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:52:31 | |
ZECUSD | 53.9 | 54.2 | 3.7 | 16:52:31 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 16:52:31 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 16:52:31 | |
ATOMUSD | 8.42 | 8.52 | 9.1 | 16:52:31 | |
AVAXUSD | 46.13 | 46.34 | 20.7 | 16:52:31 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:52:31 | |
DOGEUSD | 0.3836 | 0.3841 | 5.2 | 16:52:31 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 16:52:31 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 16:52:31 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:52:31 | |
NEARUSD | 6.16 | 6.27 | 10.6 | 16:52:31 | |
AAPL.NAS | 251.7 | 251.9 | 2.1 | 16:52:31 | |
AAPL.Daily | 251.7 | 251.9 | 1.7 | 16:52:31 | |
BCHUSD.Daily | 516.8 | 519.0 | 22.4 | 16:52:31 | |
BTCUSD.Daily | 104,300.0 | 104,319.0 | 190.6 | 16:52:31 | |
ETHUSD.Daily | 3,849.5 | 3,851.2 | 17.8 | 16:52:31 | |
JPN225.Daily | 39,358 | 39,380 | 2.2 | 16:52:31 | |
LTCUSD.Daily | 116.4 | 116.7 | 3.5 | 16:52:31 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 16:52:31 | |
XRPUSD.Daily | 2.5003 | 2.5033 | 30.6 | 16:52:31 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 16:52:31 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).